Number of machines
The following chart is a transitioin of numbers of machines in Japan since 1988.
There were years in which the number of installations grew steadily because of automating in the Tokyo metropolitan area and JR comapnies, but nowadays the number of increase has been slowing down.
Breakdown of the installation number in 2019 is as follows.
Organization | Stations | Number of machines |
---|---|---|
JR Hokkaido | 65 | 427 |
JR West | 877 | 5,052 |
JR Central | 169 | 942 |
JR West | 649 | 3,824 |
JR Shikoku | 21 | 87 |
JR Kyushu | 301 | 1,314 |
Major | 1,707 | 10,663 |
Regional | 726 | 3,574 |
Public | 408 | 2,907 |
Total | 4,923 | 28,790 |
(Source: "Railway statistics annual report")
(Updated on 2024/1/1)