Record format (F2F)
This record format is mainly used by organizations who started to use an automatic ticket checker from 1990s. Recordable data is large than the NRZ-1 format. Because a record density is going up, it's difficult to analysis in a naked eye(I expand and analyze with scanned image on a screen).
Edmondson ticket
Read the data in the direction of the long side. If an interval of a vertical line is 0.25mm, it means "1". If an interval of a vertical line is 0.5mm, it means "0".
The above figure is different from actual data, because data is "0" except preamble/postamble (Checksum is not calculated). Moreover, the blue and red line is added in order to be easy to see a bit position.
Recorded data on each tracks is as follows.
Bit | Contents | Notes |
---|---|---|
1-4 | Preamble | It means a start of data. The content is "1111" |
5-16 | End of effective date (month and day) | Month, day (tenths place), day (ones place) |
17-32 | Origin station | Line, station |
33-42 | Sections of origin station | |
43-58 | Transfer station | Line, station |
59-72 | Sections of transfer station | |
73-76 | Ticket type | |
77-80 | Checksum | |
81-84 | Postamble | It means an end of data. The content is "0111" |
Bit | Contents | Notes |
---|---|---|
15-18 | Preamble | It means a start of data. The content is "1111" |
19-30 | Start of effective date/Boarding date | Month, day (tenths place), day (ones place) |
31-46 | Boarding station code | |
47-58 | Boarding date | |
59-62 | Reserved | |
63-66 | Entering/Exiting code | |
67-70 | Checksum | |
71-74 | Postamble | It means an end of data. The content is "0111" |
Bit | Contents | Notes |
---|---|---|
1-4 | Preamble | It means a start of data. The content is "1111" |
5-20 | via 1 | Line, Station |
21-36 | via 2 | Line, Station |
37-52 | via 3 | Line, Station |
53-68 | via 4 | Line, Station |
69-76 | Ticket type | |
77-80 | Checksum | |
81-84 | Postamble | It means an end of data. The content is "0111" |
(Updated on 2022/7/18)