Maker
There aren't many makers that is manufacturing an automatic ticket checker.
Manufacture
The detailed information for each maker is introduced on another page.
Current manufacturer
Manufactured in the past
Adoption maker by organization
The adoption maker is classified by organization.
[explanatory note] ◯: installed, △: installed in the past
OM=OMRON, WT=West Japan Railway Techsia, TS=TOSHIBA, SI=THE NIPPON SIGNAL, LE=LECIP, SE=SHINKO ELECTRIC, TC=TAKAMISAWA CYBERNETICS, TY=TOYO DENKI SEIZO
JR
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Hokkaido Railway | ◯ | | | ◯ | | | | | |
East Japan Railway | | | ◯ | ◯ | △ | | | | |
Central Japan Railway | ◯ | | | ◯ | | | | | |
WEST JAPAN RAILWAY | △ | ◯ | | ◯ | △ | | | | |
Shikoku Railway | | ◯ | | ◯ | | | | | |
Kyushu Railway | ◯ | | | | ◯ | | | | |
Hokkaido
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Sapporo City Transportation Bureau | | | | | ◯ | | | | |
Tohoku
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Sendai Airport Transit | | | ◯ | | | | | | |
Transportation Bureau City of Sendai | | | | | ◯ | | | | |
Kanto
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Keisei Electric Railway | ◯ | | | △ | ◯ | | | | |
Keio | ◯ | | | ◯ | | | | | |
Tokyo Metro | ◯ | | | ◯ | ◯ | | | | |
TOBU RAILWAY | | | | ◯ | ◯ | | | | |
Odakyu Electric Railway | ◯ | | | | ◯ | | | | |
TOKYU RAILWAYS | ◯ | | | | ◯ | | | △ | |
SEIBU RAILWAY | ◯ | | | ◯ | | | | | |
Keikyu | △ | | | ◯ | | | | | |
Sagami Railway | ◯ | | | | | | | | |
Kanto Railway | | | △ | | ◯ | | | | |
Saitama Railway | | | | | ◯ | | | | |
Saitama New Urban Transit | | | ◯ | △ | | | | | |
Chiba Urban Monorail | | | | | ◯ | | | | |
Yamaman | ◯ | | | | | | | | |
TOYO Rapid Railway | | | | | ◯ | | | | |
Shinkeisei Electric Railway | ◯ | | | | | | | | |
Hokuso-Railway | | | | | ◯ | | | | |
Maihama Resort Line | | | | ◯ | | | | | |
Shibayama RAILWAY | | | | | ◯ | | | | |
Metropolitan Intercity Railway | ◯ | | | △ | | | | | |
TOKYO MONORAIL | | | ◯ | | △ | | | | |
Tokyo Waterfront Area Rapid Transit | | | ◯ | | △ | | | | |
Yurikamome | | | | △ | ◯ | | | | |
Tokyo Tama Intercity Monorail | | | | ◯ | | | | | |
Bureau of Transportation Tokyo Metropolitan Government | ◯ | | | | ◯ | | | | |
Yokohama Minatomirai Railway | | | | | ◯ | | | | |
YOKOHAMA SEASIDE LINE | | | | ◯ | | | | | |
SHONAN MONORAIL | | | | | ◯ | | | | |
Enoshima Electric Railway | | | | | ◯ | | | | |
IZUHAKONE Railway (Daiyuzan line) | | | | ◯ | | | | | |
Hakone Tozan Railway | | | | | ◯ | | | | |
Transportation Bureau, City of Yokohama | ◯ | | | | | | | | |
Chubu
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Nagoya Railroad | ◯ | | | ◯ | ◯ | | | | |
Shizuoka Railway | ◯ | | | | | | | | |
IZUHAKONE Railway (Sunzu line) | | | | ◯ | | | | | |
Nagoya Rinkai Rapid Transit | | | | ◯ | | | | | |
Aichi Loop Line | | | | ◯ | | | | | |
Aichi Rapid Transit | ◯ | | | | | | | | |
Tokadai New Transit | | | | △ | | | | | |
Transportation Bureau City of Nagoya | ◯ | | | ◯ | ◯ | | | | |
Kinki
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Kintetsu Railway | ◯ | | | ◯ | ◯ | | | | |
Keihan Electric Railway | ◯ | | | | ◯ | | | | △ |
Nankai Electric Railway | ◯ | | | | ◯ | | | ◯ | |
Hankyu | △ | | | ◯ | | | | △ | |
Hanshin Electric Railway | ◯ | | | | | | | | |
SANGI Railway | | | | | ◯ | | | | |
Eizan Electric Railway | ◯ | | | | | | | | |
Kyoto City Transportation Bureau | ◯ | | | | | | | | |
Osaka Metro | ◯ | | | ◯ | ◯ | | | ◯ | |
KITA-OSAKA KYUKO RAILWAY | | | | ◯ | | | | | |
OSAKA MONORAIL | | | | △ | ◯ | | | | |
Mizuma Railway | △ | | | | | | | | |
Semboku Rapid Railway | | | | | ◯ | | | | |
KOBE RAPID TRANSIT RAILWAY | ◯ | | | ◯ | | | | | |
Kobe New Transit | | | | ◯ | | | △ | | |
Kobe Electric Railway | ◯ | | | ◯ | | | | | |
Sanyo Electric Railway | | | | | ◯ | | | | |
former, Hokushinkyuko Railway | | | | △ | | | | | |
Nose Electric Railway | | | | ◯ | | | | | |
Kobe City Transportation Bureau | △ | | | ◯ | | | | | |
Chugoku
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Sky Rail Service | | | | | | | △ | | |
Hiroshima Rapid Transit | ◯ | | | | | | | | |
Shikoku
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
TAKAMATSU-KOTOHIRA ELECTRIC RAILROAD | | | | ◯ | | | | | |
Iyo Railway | △ | | | | | ◯ | | | |
Kyushu, Okinawa
Organization | OM | WT | EM | TS | SI | LE | SE | TC | TY |
Nishi-Nippon Railroad | ◯ | | | | | | | | |
Kitakyushu Urban Monorail | ◯ | | | △ | | | | | |
Fukuoka City Transportation Bureau | | | | | ◯ | | | | |
Okinawa Urban Monorail | | | | △ | ◯ | | | | |