Hyogo
This is a list of post offices where I visited in Hyogo (As of 2025/1/1).
Kobe City, Higashinada Ward
| # | Name | Visited at |
| 42021 | Kobe Rokko Island | 2003/04/22 |
| 43024 | Higashinada | 2003/04/22 |
| 43169 | Kobe Uozaki | 2003/04/22 |
| 43176 | Kobe Sumiyoshi | 2003/04/22 |
| 43194 | Mikage Hamanaka | 2004/03/26 |
| 43222 | Kobe Fukae | 2004/03/26 |
| 43235 | Hanshin Sumiyoshi | 1998/11/13 |
| 43248 | Tomyo | 2004/03/26 |
| 43258 | Kobe Okamoto | 1996/10/03 |
| 43259 | Kamimikage | 1995/04/10 |
| 43314 | Kobe Ogi | 2004/03/26 |
| 43495 | Kobe Konan | 2004/07/30 |
| 43528 | Kobe Motoyama Ekimae | 2003/02/26 |
| 43542 | Kobe Mori | 2005/10/26 |
| 43551 | Kobe Nishiokamoto | 2004/07/30 |
| 43564 | Kobe Mikagenakamachi | 2004/03/26 |
| 43609 | Kobe Kamokogahara | 2015/12/11 |
| 43617 | Hanshin Mikage Ekimae | 1998/11/13 |
| 43676 | Kobe Tobu Ichibanai | 2005/10/26 |
| 43758 | Kobe Mikageyamate | 2003/02/26 |
Kobe City, Nada Ward
| # | Name | Visited at |
| 43156 | Nada | 2003/11/06 |
| 43255 | Kobe Suidosuji | 2002/01/24 |
| 43312 | Kobe Fukuzumi | 2000/09/25 |
| 43320 | Kobe Sakuraguchi | 2004/03/26 |
| 43347 | Kobe Shinohara | 2003/02/26 |
| 43363 | Kobe Kunitama | 2002/01/24 |
| 43374 | Kobe Nagate | 2003/02/26 |
| 43386 | Kobe Shogun | 2003/02/26 |
| 43441 | Kobe Nadaminami | 2002/01/24 |
| 43485 | Kobe Nishigo | 2003/11/06 |
| 43521 | Kobe Takaha | 2003/02/26 |
| 43533 | Nada Ekimae | 2000/03/30 |
| 43537 | Kobe Yamato | 2004/03/26 |
| 43639 | Rokkosan | 2003/12/05 |
| 43677 | Kobe Tsurukabuto | 2003/12/05 |
Kobe City, Hyogo Ward
| # | Name | Visited at |
| 43001B | Kobe Chuo Chuo Shijonai [at present]Nagata Chuo Shijonai (branch) | 2002/04/19 |
| 43042 | Kobe Higashide | 2002/04/19 |
| 43157 | Kobe Wadasaki | 2002/04/19 |
| 43188 | Kobe Gonomiya | 2021/10/29 |
| 43209 | Kobe Misaki | 2002/04/19 |
| 43230 | Kobe Ishii | 2021/10/29 |
| 43242 | Kobe Minatogawa | 2021/10/29 |
| 43459 | Kobe Higashiyama | 2004/04/12 |
| 43500 | Kobe Arata | 2021/10/29 |
| 43502 | Kobe Tamon | 1997/11/18 |
| 43505 | Kobe Komatsu | 2002/04/19 |
| 43513 | Kobe Kamisawa | 2004/04/12 |
| 43520 | Kobe Nakamichi | 1997/11/18 |
| 43536 | Kobe Daikaidori | 1997/11/18 |
| 43654 | Hyogo | 1997/11/18 |
Kobe City, Nagata Ward
| # | Name | Visited at |
| 43167 | Kobe Kubo | 2002/04/19 |
| 43237 | Kobe Nagata Jinjadori | 2000/04/24 |
| 43238 | Kobe Mikura | 1997/11/18 |
| 43239 | Shinnagata Ekimae | 2002/04/19 |
| 43267 | Kobe Futaba | 2002/04/19 |
| 43268 | Nagata | 2000/04/24 |
| 43297 | Kobe Honjo | 2002/04/19 |
| 43322 | Kobe Ohashi | 2002/04/19 |
| 43385 | Kobe Kaiun | 2002/04/19 |
| 43401 | Kobe Mizukasa | 2002/04/19 |
| 43415 | Kobe Booji | 2004/04/12 |
| 43492 | Kobe Rokubancho | 2004/04/12 |
| 43565 | Kobe Maruyama | 2004/04/12 |
Kobe City, Suma Ward
| # | Name | Visited at |
| 42006 | Suma Kita | 1994/06/23 |
| 43198 | Kobe Nishisuma | 2002/04/19 |
| 43271 | Kobe Ote | 2015/12/11 |
| 43272 | Kobe Sumahommachi | 2002/04/19 |
| 43311 | Kobe Itayado | 2000/04/24 |
| 43348 | Kobe Minamimachi | 2002/04/19 |
| 43373 | Kobe Tsukimiyama | 2002/04/19 |
| 43486 | Kobe Kikuike | 2015/12/11 |
| 43784 | Kobe Nishiochiai | 2015/12/11 |
| 43793 | Kobe Yokoo | 2000/04/24 |
Kobe City, Tarumi Ward
| # | Name | Visited at |
| 43200 | Kobe Shioya | 2002/04/19 |
| 43375 | Kobe Maiko | 2002/04/19 |
| 43548 | Kobe Higashitarumi | 2002/04/19 |
| 43616 | Kobe Tennoshita | 2002/04/19 |
| 43718 | Kobe Shinryodai | 1996/04/02 |
Kobe City, Kita Ward
| # | Name | Visited at |
| 42037 | Kobe Arino Okaba | 2004/04/12 |
| 43022 | Arima | 2000/04/24 |
| 43059 | Dojo | 2004/04/12 |
| 43074 | Arino | 2004/04/12 |
| 43120 | Kobe Yamada | 2003/04/22 |
| 43305 | Kobe Kita | 2003/04/22 |
| 43636 | Kobe Oike | 2000/04/24 |
| 43648 | Kobe Karato | 2000/04/24 |
| 43667 | Kobe Yamanomachi | 2003/04/22 |
| 43715 | Kobe Suzurandai | 2000/04/24 |
| 43717 | Kobe Suzurandaiminami | 2003/04/22 |
| 43726 | Kobe Kitasuzurandai | 2003/04/22 |
| 43743 | Kobe Hanayamahigashi | 2004/04/12 |
| 43759 | Kobe Suzurandainishi | 2003/04/22 |
| 43776 | Kobe Arino Hirai | 2004/04/12 |
Kobe City, Chuo Ward
| # | Name | Visited at |
| 42036 | Kobe Harbor Land | 1994/09/28 |
| 42039 | Kobe Gokodori | 1993/11/16 |
| 42046 | Kobe K-CAT Nai | 2002/05/30 |
| 42058 | Kobe Kokusai Kaikannai | 2000/03/30 |
| 42061 | Kobe Port | 2000/03/30 |
| 43001 | Kobe Chuo | 1994/09/28 |
| 43001D | Kobe Chuo Kokusai Birunai (branch) | 1993/11/16 |
| 43012 | Kobe Tachibana | 2002/04/19 |
| 43126 | Kobe Aioi | 2002/04/19 |
| 43130 | Kobe Shimoyamate | 2002/05/30 |
| 43132 | Hyogo Kenchonai | 2000/04/24 |
| 43202 | Kobe Wakihama | 1998/06/15 |
| 43321 | Kobe Yamamotodori | 1996/12/24 |
| 43414 | Kobe Kawasaki Jukonai | 2002/04/19 |
| 43448 | Kobe Nakajima | 2000/09/25 |
| 43484 | Kobe Motomachi | 2000/07/18 |
| 43493 | Kobe Nunobiki | 1993/11/16 |
| 43499 | Kobe Kaigandori | 1997/04/11 |
| 43503 | Kobe Kumochi | 2000/09/25 |
| 43504 | Kobe Higuredori | 2000/04/13 |
| 43526 | Kobe Kamitsutsui | 2000/09/25 |
| 43532 | Kobe Nakayamate | 1997/10/01 |
| 43541 | Kobe Kasugano | 1998/11/05 |
| 43554 | Kobeko | 1993/11/16 |
| 43612 | Kobe Minamihommachi | 2000/04/13 |
| 43622 | Kobe Shiyakushonai | 1995/06/27 |
| 43661 | Fukiai | 1998/11/05 |
| 43673 | Kobe Park City Nai | 2000/04/24 |
| 43675 | Kobe Shokoboeki Birunai | 2000/03/30 |
| 43779 | Kobe Minatojimanakamachi | 2000/04/24 |
Kobe City, Nishi Ward
| # | Name | Visited at |
| 42008 | Kobe Gakuennishimachi | 1994/04/04 |
| 42029 | Kobe Takenodai | 2015/12/11 |
| 42038 | Seishin Minami Center Birunai | 2000/04/24 |
| 42055 | KObe Mikatadai | 2015/12/11 |
| 43141 | Kobe Nishi | 1997/05/16 |
| 43290 | Kobe Oshibedani | 2003/04/22 |
Himeji City
| # | Name | Visited at |
| 42044 | Himeji Shirahamakita | 2011/05/02 |
| 43035 | Oshio | 2011/05/02 |
| 43043 | Gochaku | 2006/10/06 |
| 43158 | Himeji Shirahama | 2011/05/02 |
| 43165 | Aboshi Ekimae | 2006/06/23 |
| 43192 | Himeji Mega | 2011/05/02 |
| 43193 | Himeji Yaka | 2011/05/02 |
| 43332 | Himejiminami Ekimae | 2006/06/23 |
| 43410 | Agaho Ekimae | 2006/06/23 |
| 43426 | Himeji Matogata | 2011/05/02 |
| 43568 | Himeji Hojo | 2006/06/23 |
| 43597 | Himeji Tegara | 2011/05/02 |
| 43663 | Himeji Bessho | 2006/10/06 |
| 43773 | Himeji Shiyakushomae | 2011/05/02 |
Amagasaki City
| # | Name | Visited at |
| 43026 | Amagasaki | 2016/11/18 |
| 43205 | Jokoji | 2016/05/23 |
| 43210 | Amagasaki Deyashiki | 2016/11/14 |
| 43250 | Amagasaki Tsukaguchi | 2000/02/04 |
| 43302 | Amagasaki Shioe | 2016/05/23 |
| 43324 | Amagasaki Daisho | 2016/11/14 |
| 43338 | Amagasaki Nagasu | 2016/11/18 |
| 43350 | Amagasaki Kanda | 2016/11/14 |
| 43391 | Amagasaki Sonoda | 2003/02/26 |
| 43405 | Amagasaki Mukonoso | 2003/02/26 |
| 43417 | Mukogawa | 2016/11/14 |
| 43418 | Amagasaki Takeya | 2016/11/14 |
| 43442 | Amagasaki Tsukiji | 2016/11/14 |
| 43460 | Amagasaki Doi | 2016/11/14 |
| 43488 | Amagasaki Daimotsu | 2016/11/14 |
| 43490 | Hanshin Amagasaki Ekimae | 1998/11/13 |
| 43596 | Amagasaki Nagasuhondori | 2016/05/23 |
| 43618 | Amagasaki Motohama | 2016/11/14 |
| 43641 | Amagasaki Tsukaguchihommachi | 2004/02/05 |
| 43665 | Amagasaki Minamimukonoso | 2003/02/26 |
| 43694 | Amagasaki Tonouchi | 2021/05/06 |
| 43734 | Amagasaki Higashisonoda 8 | 2000/02/04 |
Akashi City
| # | Name | Visited at |
| 43007 | Akashi | 2002/04/19 |
| 43041 | Futami | 2011/05/02 |
| 43159 | Akashi Eigashima | 2011/05/02 |
| 43256 | Akashi Okura [at present]Akashi Shigosen | 2002/04/19 |
| 43323 | Akashi Higashinakanocho | 2002/04/19 |
| 43403 | Akashi Tamachi | 2011/05/02 |
| 43451 | Akashi Fujie | 2011/05/02 |
| 43506 | Akshi Nishishimmachi | 2011/05/02 |
| 43508 | Akashi Uenomaru | 2021/10/06 |
| 43550 | Akashi Chaemba | 2021/10/06 |
| 43587 | Akashi Kisaki | 2011/05/02 |
| 43621 | Nishiakashi Ekimae | 2006/06/30 |
| 43683 | Akashi Asagiri Ekimae | 2006/06/30 |
| 43689 | Akashi Higashifutami | 2011/05/02 |
| 43720 | Akashi Yagi | 2011/05/02 |
Nishinomiya City
| # | Name | Visited at |
| 42059 | Nishinomiya Takasuminami | 2016/11/14 |
| 42064 | Nishinomiya Takamatsu | 2003/02/26 |
| 43025 | Nishinomiya | 1995/08/18 |
| 43187 | Nishinomiya Naruo | 2016/11/14 |
| 43299 | Nishinomiya Shukugawa | 1996/04/08 |
| 43303 | Nishinomiya Nigawa | 2000/02/04 |
| 43333 | Nishinomiya Kitaguchi | 2000/02/04 |
| 43336 | Koshien | 1998/11/13 |
| 43365 | Nishinomiya Ochayasho | 2009/05/08 |
| 43387 | Nishinomiya Tsudo | 1995/05/17 |
| 43419 | Nishinomiya Kotoen | 2000/02/04 |
| 43421 | Nishinomiya Kawaragi | 2016/11/25 |
| 43487 | Nishinomiya Kurakuenguchi | 2003/02/26 |
| 43494 | Nishinomiya Ebisu | 1998/11/13 |
| 43531 | Nishinomiya Imazu | 2016/11/25 |
| 43545 | Nishinomiya Kasaya | 2016/11/14 |
| 43547 | Nishinomiya Shimooichi | 2000/02/04 |
| 43557 | Nishinomiya Komatsu | 2016/11/14 |
| 43589 | Nishinomiya Ayaha | 2016/11/25 |
| 43623 | Nishinomiya Kitashowa | 2000/02/04 |
| 43702 | Nishinomiya Higashi | 2016/11/25 |
| 43736 | Nishinomiya Koyoen | 2003/02/26 |
| 43798 | Nishinomiya Takasu | 2016/11/14 |
Ashiya City
| # | Name | Visited at |
| 43257 | Ashiya Nishiyama | 2003/02/26 |
| 43273 | Ashiya Uchide [at present]Ashiya Uchidenokozuchi | 1998/11/13 |
| 43352 | Ashiya Ekimae | 2009/05/08 |
| 43567 | Ashiya Higashiyama | 2009/05/08 |
| 43679 | Ashiya Miyazuka | 2009/05/08 |
| 43714 | Ashiya Midorigaoka | 2009/05/08 |
| 43723 | Ashiya Kinmitsu | 2009/05/08 |
Itami City
| # | Name | Visited at |
| 43014 | Itami | 2003/02/26 |
| 43014A | Itami Jieitainai (branch) | 2004/10/27 |
| 43378 | Itami Koya | 2004/02/16 |
| 43388 | Itami Funahara | 2004/02/05 |
| 43434 | Shinitami | 2003/02/26 |
| 43464 | Itami Inano | 2003/02/26 |
| 43583 | Itami Sakuragaoka | 2004/02/06 |
| 43604 | Itami Midorigaoka | 2004/10/27 |
| 43615 | Itami Gyoki | 2004/02/05 |
| 43638 | Kitaitami | 2004/10/27 |
| 43645 | Itami Morimoto | 2004/10/27 |
| 43695 | Itami Ono | 2004/10/27 |
| 43746 | Itami Senzo | 2004/02/16 |
Aioi City
| # | Name | Visited at |
| 43081 | Aioi | 2006/06/23 |
| 43404 | Aioi Asahi | 2006/06/23 |
Kakogawa City
| # | Name | Visited at |
| 42012 | Kakogawa Hoppoen | 2007/08/10 |
| 43240 | Hiraoka | 2007/08/10 |
| 43244 | Kakogawa Yoneda | 2006/10/06 |
| 43438 | Kakogawa Ekimae | 2006/10/06 |
| 43446 | Kakogawa Nishihonmachi | 2006/10/06 |
| 43577 | Kakogawa Kimura | 2006/10/06 |
| 43731 | Kakogawa Befu | 2007/02/20 |
Takarazuka City
| # | Name | Visited at |
| 43241 | Takarazuka Yamamoto | 2000/02/04 |
| 43377 | Takarazuka Ekimae | 2008/04/14 |
| 43436 | Takarazuka Sakasegawa | 2000/02/04 |
| 43559 | Takarazuka Mefu | 2000/02/04 |
| 43653 | Takarazuka Nakasuji | 2000/02/04 |
| 43666 | Takarazuka Obayashi | 2000/02/04 |
| 43709 | Takarazuka Minamiguchi | 2000/02/04 |
| 43762 | Takarazuka Yamamtomaruhashi | 2023/12/27 |
| 43765 | Takarazuka Kiyoshikojin | 2000/02/04 |
Miki City
| # | Name | Visited at |
| 43295 | Miki Nishijiyugaoka | 2003/04/22 |
| 43671 | Miki Funai [at present]Miki Yunoyamakaido | 2003/04/22 |
| 43710 | Miki Midorigaoka | 2003/04/22 |
Takasago City
| # | Name | Visited at |
| 43028 | Sone | 2011/05/02 |
| 43424 | Takasago Arai | 2011/05/02 |
| 43445 | Takasago Sakaemachi | 2010/02/24 |
Kawanishi City
| # | Name | Visited at |
| 42010 | Kawanishi Higashitada | 2013/05/01 |
| 42056 | Kawanishi Miyamadai | 2013/05/01 |
| 43140 | Kawanishi Kita | 2013/05/01 |
| 43162 | Kawanishi Mino | 2013/05/01 |
| 43191 | Kawanishi | 2008/04/14 |
| 43454 | Kawanishi Kushiro | 2004/10/27 |
| 43575 | Kawanishi Hanayashiki | 2000/02/04 |
| 43599 | Kawanishi Misono | 2010/04/30 |
| 43647 | Kawanishi Kamo | 2023/12/27 |
| 43668 | Kawanishi Daiwa | 2013/05/01 |
| 43688 | Kawanishi Shinden | 2013/05/01 |
| 43692 | Kawanishi Midoridai | 2013/05/01 |
| 43764 | Kawanishi Obe 2 | 2010/04/30 |
| 43768 | Kawanishi Kamo 2 | 2023/12/27 |
Ono City
| # | Name | Visited at |
| 43590 | Ono Hommachi | 2003/04/22 |
Sanda City
| # | Name | Visited at |
| 42030 | Sanda Woddy Town | 2004/04/12 |
| 42047 | Sanda Flower Town Ekimae | 2004/04/12 |
| 42052 | Sanda Keyakidai | 2004/04/12 |
| 43186 | Aino | 2019/03/18 |
| 43376 | Miwa | 2004/04/12 |
| 43767 | Sanda Hommachi | 2004/04/12 |
| 43898 | Aimoto (agency) | 2019/03/18 |
Tamba Sasayama City
| # | Name | Visited at |
| 43056 | Furuichi | 2019/03/18 |
| 43206 | Tannan | 2019/03/18 |
| 43883 | Minamiyashiro (agency) | 2019/03/18 |
Awaji City
| # | Name | Visited at |
| 43031 | Shizuki | 1998/04/30 |
Tatsuno City
| # | Name | Visited at |
| 43108 | Ibogawa | 2006/06/23 |
| 43877 | Shojo Kita (agency) | 2006/06/23 |
| 43896 | Katashima (agency) | 2006/06/23 |
Inagawa Town
| # | Name | Visited at |
| 43060 | Inagawa | 2013/05/01 |
| 43791 | Inagawa Matsuodai | 2013/05/01 |
Harima Town
| # | Name | Visited at |
| 43477 | Harima Honjo | 2011/05/02 |