Kanagawa
This is a list of post offices where I visited in Kanagawa (As of 2025/1/1).
Yokohama City, Tsurumi Ward
| # | Name | Visited at |
| 02058 | Tsurumi | 2024/03/07 |
| 02137 | Tsurumi Ekimae | 2024/03/07 |
| 02165 | Yokohama Namamugi | 2023/06/29 |
| 02173 | Yokohama Toyooka | 2024/03/07 |
| 02193 | Yokohama Shitanoyacho | 2023/06/29 |
| 02230 | Tsurumi Shimosueyoshicho | 2024/03/07 |
| 02245 | Yokohama Motomiya | 2023/04/06 |
| 02248 | Tsurumiichiba | 2023/04/06 |
| 02279 | Yokohama Nakadori | 2023/06/29 |
| 02289 | Yokohama Higashiterao | 2024/03/07 |
| 02290 | Yokohama Daito | 2023/06/29 |
| 02291 | Yokoham Yako | 2023/04/06 |
| 02307 | Yokohama Kishiya | 2023/06/29 |
| 02342 | Yokohama Baba | 2024/09/11 |
| 02373 | Yokohama Kamisueyoshi | 2024/03/07 |
| 02422 | Shitteekimae | 2023/04/06 |
| 02448 | Yokohama Sakaemachidori | 2023/04/06 |
| 02538 | Yokohama Komaoka | 2024/03/07 |
| 02563 | Yokohama Kitaterao | 2024/09/11 |
| 02633 | Yokohama Higashiterao 1 | 2024/09/11 |
| 02650 | Yokohama Kitaterao 3 | 2024/03/07 |
| 09048 | Yokohama Tsukudano | 2024/03/07 |
Yokohama City, Kanagawa Ward
| # | Name | Visited at |
| 02048 | Higashikanagawaekimae | 2023/06/29 |
| 02114 | Yokohama Irie | 2023/04/06 |
| 02154 | Kanagawa Miyamae | 2019/03/13 |
| 02156 | Yokohama Chuo Ichibanai | 2019/03/13 |
| 02164 | Yokohama Tammachi | 2019/03/13 |
| 02174 | Yokohama Rokkakubashi | 2022/07/21 |
| 02203 | Technowave 100 Birunai [at present]Shinurashimacho | 2023/06/29 |
| 02207 | Yokohama Oguchi | 2023/04/06 |
| 02263 | Yokohama Tsuruyacho | 2004/04/21 |
| 02281 | Kanagawa Shirahata | 2023/06/29 |
| 02308 | Yokohama Shinkoyasu | 2016/04/01 |
| 02353 | Yokohama Sawatari | 2019/03/13 |
| 02374 | Yokohama Nishikanagawa | 2022/07/21 |
| 02387 | Yokohama Mitsuzawa | 2003/09/25 |
| 02405 | Yokohama Rokkakubashikita | 2003/09/25 |
| 02424 | Yokohama Nishiterao | 2023/04/06 |
| 02447 | Yokohama Katakura | 2003/09/25 |
| 02510 | Yokohama Hazawa | 2022/06/16 |
| 09002 | Yokohama Port Side Nai | 2019/03/13 |
| 09042 | Oguchiekimae | 2023/04/06 |
| 09057 | Oruto Yokohama-nai | 2016/04/01 |
Yokohama City, Nishi Ward
| # | Name | Visited at |
| 02004 | Yokohama Chuo | 1998/03/13 |
| 02032 | Yokohama Tobe | 2018/10/26 |
| 02065 | Yokohama Tobehoncho | 2018/10/26 |
| 02131 | Yokohama Landmark Tower | 2007/08/02 |
| 02151 | Yokohama Fujidana | 2018/10/26 |
| 02192 | Yokohama Kasumigaoka | 2018/10/26 |
| 02216 | Yokohama Kubocho | 2018/10/26 |
| 02356 | Yokohama Sengencho | 2007/08/02 |
| 02372 | Yokohama Kitasaiwai | 2007/08/02 |
| 02378 | Yokohama Kofukuji | 2022/07/14 |
| 02614 | Sotetsu Joinus Nai [at present]Yokohamaeki Nishiguchi | 2004/04/21 |
| 02691 | Yokohama Minamisaiwai | 2004/04/21 |
| 09007 | Mitsubishi Juko Yokohama Birunai [at present]Minatomirai 4 | 2007/08/02 |
| 09038 | Queens Square Yokohama | 2007/08/02 |
Yokohama City, Naka Ward
| # | Name | Visited at |
| 02001 | Yokohamam Minato | 1998/03/13 |
| 02002 | Yokohama Naka | 2003/09/25 |
| 02040 | Ishikawacho Ekimae | 2007/08/03 |
| 02047 | Yokohama Kitagata | 2022/07/14 |
| 02051 | Yokohama Hommokuhara | 2022/07/14 |
| 02069 | Yokohama Akamon | 2018/10/26 |
| 02097 | Yokohama Sakuragi | 1998/03/13 |
| 02098 | Yokohama Chojamachi | 2004/04/21 |
| 02102 | Yokohama Honcho | 2007/08/03 |
| 02103 | Yokohama Hinodecho | 2007/11/21 |
| 02111 | Yokohama Yamamotocho | 2022/07/14 |
| 02118 | Yokohama Hommoku | 2022/07/14 |
| 02124 | Yokohama Hommokumotomachi | 2022/07/14 |
| 02166 | Yokohama Yamashitacho [at present]Yokohama Chukagai | 1998/03/13 |
| 02304 | Yokohama Otamachi | 2007/08/03 |
| 02305 | Yokohama Sumiyoshicho | 1998/03/13 |
| 02312 | Kanagawa Chusho Kigyo Center Nai | 2004/04/21 |
| 02400 | Silk Center Nai | 1998/03/13 |
| 02410 | Yokohama Shiyakushonai | 1998/03/13 |
| 02412 | Yokohama Yamato | 2022/07/14 |
| 02480 | Yokohama Chokin Jimu Center Nai [at present]Yokohama Yamashitachominami | 1998/03/13 |
| 02599 | Yokohama Makado | 2022/07/14 |
| 02708 | Yokohama Matsuzakaya (agency) | 2004/04/21 |
| 09026 | Yokohama Dai2 Godochoshanai | 2007/08/02 |
Yokohama City, Minami Ward
| # | Name | Visited at |
| 02106 | Yokohama Minamiota | 2004/04/21 |
| 02112 | Yokohama Yoshinocho | 2003/09/25 |
| 02116 | Yokohama Urafune | 2007/08/03 |
| 02121 | Yokohama Nakajima | 2004/04/21 |
| 02170 | Yokohama Nakamurabashi | 2007/08/03 |
| 02355 | Yokohama Gumyoji | 2004/04/21 |
| 02382 | Yokohama Shukumachi | 2003/09/25 |
| 02411 | Yokohama Nagata | 2018/10/26 |
| 02658 | Yokohama Minami | 2018/10/26 |
Yokohama City, Hodogaya Ward
| # | Name | Visited at |
| 02028 | Hodogaya | 2023/03/14 |
| 02073 | Yokohama Wada | 2023/03/14 |
| 02296 | Yokohama Iwama | 2023/03/14 |
| 02298 | Yokohama Business Park Nai | 2023/03/14 |
| 02414 | Yokohama Nishiya | 2023/03/14 |
| 02449 | Yokohama Hoshikawa | 2023/03/14 |
| 02542 | Yokohama Tokiwadai | 2023/03/14 |
| 02566 | Yokohama Kamihoshikawa | 2023/03/14 |
Yokohama City, Isogo Ward
| # | Name | Visited at |
| 02064 | Yokohama Sakashita | 2007/08/03 |
| 02108 | Negishi Ekimae | 2007/08/03 |
| 02123 | Yokohama Nakahama | 2007/08/03 |
| 02130 | Yokohama Kaminakazato | 2024/12/04 |
| 02152 | Yokohama Sugita | 2022/07/14 |
| 02257 | Isogo | 2022/07/14 |
| 02338 | Yokohakma Takigashira | 2007/08/03 |
| 02399 | Yokohama Nakahara | 2022/07/14 |
| 02437 | Yokohama Sugitanishi | 2022/07/14 |
| 02482 | Yokohama Shiomidai | 2022/07/14 |
| 02564 | Yokodaiekimae | 2024/12/04 |
| 02646 | Isogo Hamanishi | 2022/07/14 |
| 02692 | Yokohama Yokodaiminami | 2024/12/04 |
Yokohama City, Kanazawa Ward
| # | Name | Visited at |
| 02034 | Yokohama Kanazawahakkei | 2024/04/25 |
| 02150 | Yokohama Kanazawa Seaside Town | 2024/04/25 |
| 02175 | Yokohama Nokendai | 2024/12/04 |
| 02195 | Yokohama Kamariyanishi | 2024/12/04 |
| 02237 | Kanazawabunkoekimae | 2024/04/25 |
| 02256 | Yokohama Tomioka | 2024/04/25 |
| 02292 | Yokohama Kanazawabunko | 2024/04/25 |
| 02309 | Yokohama Mutsuura | 2024/12/04 |
| 02339 | Yokohama Mutsuurakawa | 2024/04/25 |
| 02452 | Yokohama Kamariya | 2024/04/25 |
| 02533 | Yokohama Katabuki | 2024/12/04 |
| 02536 | Yokohama Kanazawa | 2024/04/25 |
| 02612 | Yokohama Nambushijonai | 2024/04/25 |
| 02643 | Nokendaiekimae | 2024/04/25 |
| 02644 | Yokohama Kanazawa Shinko Cnter | 2024/04/25 |
| 02675 | Yokohama Daido | 2024/12/04 |
| 02680 | Yokohama Namiki | 2024/04/25 |
| 02709 | Yokohama Shidaifuzokubyoinnai (agency) | 2024/04/25 |
| 02712 | Tsubakigaoka (agency) | 2024/04/25 |
| 09011 | Mutsuuraekimae | 2024/12/04 |
Yokohama City, Kohoku Ward
| # | Name | Visited at |
| 02053 | Shinyokohama 3 | 2003/09/25 |
| 02159 | Nitta | 2003/09/25 |
| 02161 | Yokohama Morooka | 2024/03/07 |
| 02162 | Yokohama Hiyoshi 7 | 2023/04/06 |
| 02183 | Tsunashimahondori | 2022/07/21 |
| 02204 | Yokohama Futoominami | 2022/07/21 |
| 02227 | Hiyoshi | 2022/07/21 |
| 02229 | Kanagawa Kikuna | 2022/07/21 |
| 02265 | Yokohama Myorenji | 2022/07/21 |
| 02321 | Shinyokohama Ekimae | 2003/09/25 |
| 02386 | Kohoku | 2022/07/21 |
| 02395 | Yokohama Okurayama | 2022/07/21 |
| 02436 | Yokohama Minamihiyoshi | 2022/08/12 |
| 02472 | Yokohama Tarumachi | 2024/03/07 |
| 02488 | Apita Terrace Yokohama Tsunashima | 2023/04/06 |
| 02491 | Yokohama Takada | 2022/08/12 |
| 02554 | Yokohama Shimoda | 2024/09/11 |
| 02580 | Tsunashima | 2022/08/12 |
| 02602 | Yokohama Futoo | 2024/03/07 |
| 02617 | Yokohama Shinyoshida | 2024/09/11 |
| 02626 | Yokohama Shinohara | 2003/09/25 |
| 02634 | Yokohama Shinoharadai | 2022/07/21 |
| 09019 | Hiyoshiekinai | 2022/07/21 |
| 09068 | Tressa Yokohama | 2024/03/07 |
Yokohama City, Totsuka Ward
| # | Name | Visited at |
| 02013 | Totsuka | 2004/04/21 |
| 02094 | Maioka Ekimae | 2004/04/21 |
| 02328 | Yokohama Yabe | 2004/04/21 |
| 02368 | Odoriba Ekimae | 2004/04/21 |
| 09018 | Yokohama Kurata | 2004/04/21 |
Yokohama City, Konan Ward
| # | Name | Visited at |
| 02012 | Yokohama Maruyamadai | 2004/04/21 |
| 02039 | Yokohama Konan Chuodori | 2004/04/21 |
| 02389 | Yokohama Kamiooka | 2003/09/25 |
| 02441 | Yokohama Kaminagaya | 2004/04/21 |
| 02450 | Konan | 2004/04/21 |
| 09037 | Kamiooka Ekimae | 2003/09/25 |
Yokohama City, Asahi Ward
| # | Name | Visited at |
| 02059 | Yokohama Tsurugamine | 2023/03/14 |
| 02233 | Yokohama Futamatagawa | 2023/03/14 |
| 02264 | Minamimakigaharaekimae | 2023/03/14 |
| 02388 | Tsurugamineekimae | 2023/03/14 |
| 02403 | Kibogaokaekimae | 2024/05/16 |
| 02432 | Yokohama Asahi | 2023/03/14 |
| 02453 | Yokohama Makigahara | 2023/03/14 |
| 02501 | Yokohama Minamikibogaoka | 2024/05/16 |
| 02543 | Yokohama Nakao | 2024/05/16 |
| 02596 | Yokohama Imajukuminami | 2024/05/16 |
| 02645 | Yokohama Kanagaya | 2024/05/16 |
Yokohama City, Midori Ward
| # | Name | Visited at |
| 02018 | Midori | 2022/08/12 |
| 02083 | Nagatsuta | 2012/02/27 |
| 02284 | Yokohama Daimura | 2022/08/12 |
| 09028 | Nagatsutaeki Kitaguchi | 2012/02/27 |
Yokohama City, Seya Ward
| # | Name | Visited at |
| 02063 | Seya | 2024/05/16 |
| 02384 | Yokohama Mitsukyo | 2024/05/16 |
| 02446 | Yokohama Seyaminami | 2024/05/16 |
| 02481 | Yokohama Seyakita | 2024/05/16 |
| 09009 | Mitsukyoekikitaguchi | 2024/05/16 |
Yokohama City, Izumi Ward
| # | Name | Visited at |
| 02129 | Ryokuentoshiekimae | 2023/03/14 |
| 02470 | Yokohama Nakada | 2004/04/21 |
Yokohama City, Aoba Ward
| # | Name | Visited at |
| 02082 | Yokohama Utsukushigaoka 4 | 2022/09/27 |
| 02149 | Tama Plaza Ekiminamiguchi | 2022/09/27 |
| 02224 | Azamino Ekinai | 2003/09/25 |
| 02259 | Aoba | 2022/09/27 |
| 02362 | Yokohama Ichigao | 2022/09/27 |
| 02521 | Aobadai | 2022/10/11 |
| 02541 | Yokohama Utsukushigaoka | 2022/09/27 |
| 02569 | Yokohama Nara | 2022/10/11 |
| 02618 | Yokohama Fujigaoka | 2022/09/27 |
| 02647 | Yokohama Aobadai 2 | 2022/10/11 |
| 02684 | Yokohama Azamino | 2003/09/25 |
| 02700 | Ichigaoekimae | 2022/09/27 |
| 09017 | Aobadaiekimae | 2022/10/11 |
| 09032 | Edaekikitaguchi | 2022/09/27 |
| 09062 | Tanaekimae | 2022/10/11 |
Yokohama City, Tsuzuki Ward
| # | Name | Visited at |
| 02169 | Nakagawa Ekimae | 2003/09/25 |
| 02306 | Yokohama Kawawacho | 2022/08/12 |
| 02310 | Yokohama Odana | 2022/08/12 |
| 02635 | Yokohama Higashiyamada | 2022/08/12 |
| 09005 | Nakamachidai Ekimae | 2003/09/25 |
| 09024 | Yokohama Center Kita Ekimae | 2003/09/25 |
| 09065 | Yokohama Kitayamada | 2022/08/12 |
| 09067 | Tsuzuki | 2003/09/25 |
| 09076 | Tsuzuki Fureainooka | 2022/08/12 |
Kawasaki City, Kawasaki Ward
| # | Name | Visited at |
| 02027 | Kawasaki Chuo | 1998/10/30 |
| 02071 | Kawasaki Daishi | 2023/12/25 |
| 02113 | Kawasaki Isago | 1998/10/29 |
| 02142 | Kawasaki Watarida | 2023/06/29 |
| 02171 | Kawasaki Kyomachi | 2023/04/06 |
| 02293 | Kawasaki Shiyakushodori | 1998/10/29 |
| 02314 | Kawasaki Yotsuyakamicho | 2023/12/25 |
| 02329 | Kawasaki Oda | 2023/06/29 |
| 02330 | Kawasaki Fujisaki | 2023/12/25 |
| 02350 | Kawasaki Daishikaigan | 2023/12/25 |
| 02366 | Kawasaki Honcho | 1998/10/30 |
| 02370 | Kawasaki Oshima | 2023/12/25 |
| 02381 | Kawasaki Minamicho | 1998/10/30 |
| 02383 | Kawasaki Wataridamukaicho | 2023/12/25 |
| 02407 | Kawasaki Showa | 2023/12/25 |
| 02428 | Kawasaki Asada | 2023/06/29 |
| 02444 | Kawasaki Asahicho | 2008/03/28 |
| 02455 | Kawasaki Higashioshima | 2023/12/25 |
| 09036 | Kawasaki Nisshincho Birunai | 2001/11/19 |
| 09053 | Kawasaki Minato | 2023/06/29 |
| 09078 | Kawasaki Tonomachi | 2023/12/25 |
Kawasaki City, Saiwai Ward
| # | Name | Visited at |
| 02188 | Kawasaki Toshibamae [at present]Kawasaki Eki Nishiguchi | 1998/10/29 |
| 02205 | Kawasaki Ogura | 2023/04/06 |
| 02249 | Park City Shinkawasakinai | 2022/06/16 |
| 02250 | Kawasaki Kawaracho | 2023/12/25 |
| 02363 | Kawasaki Furuichiba | 2022/06/16 |
| 02371 | Kawasaki Minamigawara | 2001/11/19 |
| 02391 | Kawasaki Minamikase | 2023/04/06 |
| 02392 | Kawasaki Kashimada | 2022/06/16 |
| 02396 | Kawasaki Komukainishimachi | 2023/12/25 |
| 02463 | Kawasaki Tsukagoshi | 2023/12/25 |
| 02524 | Kawasaki Kitakase | 2023/12/25 |
| 09023 | Kawasaki Solid Square Nai | 1998/10/29 |
Kawasaki City, Nakahara Ward
| # | Name | Visited at |
| 02084 | Nakahara | 2012/10/17 |
| 02297 | Kawasaki Shimmaruko | 2012/10/17 |
| 02313 | Kawasaki Kizuki | 2022/07/21 |
| 02322 | Kawasaki Kosugi | 2024/01/18 |
| 02340 | Kawasaki Kamihirama | 2024/01/18 |
| 02341 | Beans Musashinakahara | 2024/01/18 |
| 02376 | Kawasaki Shinjo | 2024/01/18 |
| 02390 | Kawasaki Ida | 2024/01/18 |
| 02401 | Kawasaki Shimonumabe | 2012/10/17 |
| 02419 | Kawasaki Kariyado | 2024/01/18 |
| 02426 | Kawasaki Miyauchi | 2024/01/18 |
| 02486 | Kawasaki Kamimaruko | 2012/10/17 |
| 02534 | Kawasaki Kizukiomachi | 2022/07/21 |
| 02636 | Kawasaki Tajiri | 2024/01/18 |
| 09015 | Musashikosugi Tower Place Nai | 2012/10/17 |
| 09020 | Kawasaki Kamishinjo | 2024/01/18 |
| 09045 | Kawasaki Bremendori | 2022/07/21 |
Kawasaki City, Takatsu Ward
| # | Name | Visited at |
| 02009 | Takatsu | 2022/09/27 |
| 02202 | Kanagawa Science Park Nai | 2022/10/11 |
| 02331 | Kawasaki Shimosakunobe | 2007/08/28 |
| 02431 | Kawasaki Shiboguchi | 2024/09/11 |
| 02434 | Chitosejinjamae | 2024/09/11 |
| 02442 | Kawasaki Suwa | 2022/09/27 |
| 02456 | Kawasaki Mizonokuchi | 2022/09/27 |
| 02668 | Mizonokuchi Chuodori | 2007/08/28 |
| 09027 | Kawasaki Hisasue | 2024/09/11 |
| 09041 | Mizonokuchi Nocty Birunai | 2007/08/28 |
Kawasaki City, Miyamae Ward
| # | Name | Visited at |
| 02217 | Kawasaki Tsuchihashi | 2022/09/27 |
| 02492 | Kawasaki Nogawa | 2024/09/11 |
| 02571 | Kawasaki Saginuma | 2022/09/27 |
| 02641 | Kawasaki Miyamaedaira | 2022/09/27 |
Sagamihara City, Chuo Ward
| # | Name | Visited at |
| 02177 | Fuchinobe | 2012/02/27 |
| 09051 | Fuchinobeekimae | 2012/02/27 |
Yokosuka City
| # | Name | Visited at |
| 02214 | Oppama | 2024/12/04 |
| 02235 | Yokosuka Urago | 2024/12/04 |
| 02317 | Yokosuka Motoura | 2024/12/04 |
Kamakura City
| # | Name | Visited at |
| 02026 | Kamakura | 2012/09/25 |
| 02054 | Kamakura Hase | 2012/09/25 |
| 02085 | Kamakura Kosaka | 2012/09/25 |
| 02095 | Ofuna | 2012/09/25 |
| 02144 | Kamakura Yukinoshita | 2012/09/25 |
| 02232 | Kamakura Yuigahama | 2012/09/25 |
| 02251 | Koshigoe | 2012/09/25 |
| 02283 | Kamakura Okamoto | 2012/09/25 |
| 02320 | Fukazawa | 2012/09/25 |
| 02337 | Kamakura Tsunishi | 2012/09/25 |
| 02345 | Kamakura Inamuragasaki | 2012/09/25 |
| 02484 | Kamakura Dai | 2012/09/25 |
| 02535 | Nishikamakura | 2012/09/25 |
| 02694 | Kamakura Shichirigahama | 2012/09/25 |
| 09022 | Ofuna Lumine Wing Nai | 2012/09/25 |
Fujisawa City
| # | Name | Visited at |
| 02008 | Fujisawa | 2012/09/25 |
| 02050 | Katase | 2012/09/25 |
| 02086 | Enoshima | 2012/09/25 |
| 02271 | Fujisawa Minaminakadori | 2012/09/25 |
| 02299 | Fujisawa Tachibanadori | 2012/09/25 |
| 02462 | Kugenumaekimae | 2012/09/25 |
| 02528 | Shonandai Ekimae | 2004/04/21 |
| 02576 | Fujisawa Imada | 2004/04/21 |
| 09012 | Fujisawa Minamiguchi | 2012/09/25 |
Odawara City
| # | Name | Visited at |
| 02006 | Odawara | 2020/02/18 |
| 02088 | Odawara Hayakawa | 2020/02/18 |
| 02110 | Odawara Ogimachi | 2020/02/18 |
| 02117 | Odawara Minamicho | 2020/02/18 |
| 02185 | Odawara Hamacho | 2020/02/18 |
| 02208 | Odawara Sakecho | 2020/02/18 |
| 02238 | Odawara Honcho | 2020/02/18 |
| 02326 | Odawara Itabashi | 2020/02/18 |
| 02365 | Odawara Kuno | 2020/02/18 |
| 02430 | Odawara Kotobukicho | 2020/02/18 |
| 02511 | Odawara Shiroyama | 2020/02/18 |
| 02607 | Odawara Iidaoka | 2020/02/18 |
Yamato City
| # | Name | Visited at |
| 02393 | Minamiyamato | 2024/05/16 |
| 02478 | Chuorinkan Ekimae | 2012/02/06 |
| 02531 | Sagamiotsukaekimae | 2024/05/16 |
| 02640 | Yamato Chuo 1 | 2024/05/16 |
| 02676 | Yamato Tsukimino | 2012/02/06 |
Ebina City
| # | Name | Visited at |
| 02153 | Kashiwadaiekimae | 2024/05/16 |
| 02178 | Kokubu | 2024/05/16 |
| 02222 | Ebina | 2024/05/16 |
| 02402 | Otsukahommachi | 2024/05/16 |
| 09074 | Ebinaekinishiguchi | 2024/05/16 |
Zama City
| # | Name | Visited at |
| 02665 | Sagaminoekimae | 2024/05/16 |
Minamiashigara City
| # | Name | Visited at |
| 02019 | Minamiashigara | 2020/02/18 |
| 02324 | Tsukahara | 2020/02/18 |
| 02690 | Wadagaharaekimae | 2020/02/18 |
Hakone Town
| # | Name | Visited at |
| 02031 | Hakoneyumoto | 2020/02/18 |