Sagami Railway
* mark means the code is unconfirmed.
Main line
Station | Line-Sequence |
Yokohama | 146-001 |
Hiranmabashi | 146-002 |
Nishi-yokohama | 146-003 |
Tennocho | 146-004 |
Hoshikawa | 146-005 |
Wadamachi | 146-006 |
Kami-hoshikawa | 146-007 |
Nishiya | 146-008 |
Tsurugamine | 146-009 |
Futamatagawa | 146-010 |
Kobogaoka | 146-011 |
Mitsukyo | 146-012 |
Seya | 146-013 |
Yamato | 146-014 |
Sagami-otsuka | 146-015 |
Sagamino | 146-016 |
Kashiwadai | 146-017 |
Ebina | 146-018 |
Izumino line
Station | Line-Sequence |
Minami-makigahara | 147-002 |
Ryokuentoshi | 147-003 |
Yayoidai | 147-004 |
Izumino | 147-005 |
Izumi-chuo | 147-007 |
Yumegaoka | 147-008 |
Shonandai | 147-009 |