Osaka Municipal Transportation Bureau
* mark means the code is unconfirmed.
Line 1(Midosuji line)
Station | Line-Sequence |
Esaka | 129-021 |
Higashimikuni | 129-022 |
Shin-osaka | 129-023 |
Nishinakajima-minamigata | 129-024 |
Nakatsu | 129-027 |
Umeda | 129-028 |
Yodoyabashi | 129-031 |
Hommachi | 129-033 |
Shinsaibashi | 129-035 |
Nammba | 129-036 |
Dobutsuen-mae | |
Tennoji | 129-042 |
Showacho | 129-044 |
Nishitanabe | 129-045* |
Nagai | 129-046 |
Abiko | 129-047* |
Kitahanada | 129-048* |
Shinkanaoka | 129-049* |
Nakamozu | 129-050 |
Line 2(Tanimachi line)
Station | Line-Sequence |
Dainichi | 130-019* |
Moriguchi | 130-020 |
Taishibashi-imaichi | 130-021 |
Sembayashi-omiya | 130-022 |
Sekime-takadono | 130-023* |
Noe-Uchindai | 130-024* |
Miyakojima | 130-025* |
Tenimbashisuji 6-chome | 130-026 |
Nakazakicho | 130-027* |
Higashi-umeda | 129-028 |
Minamimorimachi | 130-030 |
Temmabashi | 130-034 |
Tanimachi 4-chome | 130-036 |
Tanimachi 6-chome | |
Tanimachi 9-chome | 130-039 |
Shitennoji-mae-yuhigaoka | 130-040 |
Abeno | 130-044 |
Fuminosato | |
Tanabe | |
Komagawa-nakano | 130-048 |
Hirano | 130-049 |
Kire-uriwari | 130-050 |
Deto | 130-051 |
Nagahara | 130-052 |
Yao-minami | |
Line 3(Yotsubashi line)
Station | Line-Sequence |
Nishi-umeda | |
Higobashi | 131-030 |
Yotsubashi | 131-034 |
Daikokucho | 131-037 |
Hanazonocho | |
Kishinosato | |
Tamade | |
Kitakagaya | 131-041 |
Suminoekoen | 131-042 |
Line 4(Chuo line)
Station | Line-Sequence |
Cosmosquare | 141-022 |
Osakako | 132-023 |
Asashiobashi | 132-024 |
Bentencho | |
Kujo | 132-029 |
Awaza | 132-031 |
Sakaisuji-hommachi | 132-034 |
Morinomiya | 132-038 |
Midoribashi | 132-039 |
Fukaebashi | 132-040 |
Takaida | |
Nagata | |
Line 5(Sennichimae line)
Station | Line-Sequence |
Nodahanshin | 133-027 |
Tamagawa | |
Nishinagahori | 133-033 |
Sakuragawa | 133-035 |
Nippombashi | 133-037 |
Tsuruhashi | 133-041 |
Imazato | 133-042 |
Shinfukae | |
Shoji | |
Kita-tatsumi | |
Minami-tatsumi | |
Line 6(Sakaisuji line)
Station | Line-Sequence |
Ogimachi | 134-028 |
Kitahama | 134-032 |
Nagahoribashi | 134-036 |
Ebisucho | 134-038 |
Tengachaya | |
Line 7(Nagahori tsurumi-ryokuchi line)
Station | Line-Sequence |
Kadoma-minami | |
Tsurumi-ryokuchi | |
Yokozutsumi | |
Imafuku-tsurumi | |
Gamo 4-chome | |
Kyobashi | 135-014 |
Osaka Business Park | |
Tamatsukuri | |
Matsuyamachi | |
Nishiohashi | 135-025 |
Dome-mae Chiyozaki | |
Itakano | |
Line 8(Imazatosuji line)
Station | Line-Sequence |
Zuiko 4-chome | |
Daido-toyosato | |
Shimizu | |
Shimmori-furuichi | |
Sekime-seiiku | |
Shigino | |
Nanko port town line
Station | Line-Sequence |
Trade Center-mae | |
Nakafuto | 140-028 |
Port Town-nishi | 140-030 |
Port Town-higashi | 140-032 |
Ferry Terminal | 140-034 |
Nanko-higashi | 140-036* |
Nanko-guchi | 140-038* |
Hirabayashi | 140-040* |