Kansai Line 244
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
Yoro Line | Kuwana | Abolished | |
Yoro Line | Harima | Abolished | |
244-005 | Yoro Line | Shimofukaya | Abolished |
Yoro Line | Shimonoshiro | Abolished | |
244-009 | Yoro Line | Tado | Abolished |
Yoro Line | Mino-Matsuyama | Abolished | |
Yoro Line | Ishizu | Abolished | |
Yoro Line | Mino-Yamazaki | Abolished | |
244-019 | Yoro Line | Komano | Abolished |
Yoro Line | Mino-Tsuya | Abolished | |
244-025 | Yoro Line | Yoro | Abolished |
244-027 | Yoro Line | Mino-Takada | Abolished |
Yoro Line | Karasue | Abolished | |
Yoro Line | Otoba | Abolished | |
Yoro Line | Tomoe | Abolished | |
Yoro Line | Moino-Yanagi | Abolished | |
244-035 | Yoro Line | Nishi-Ogaki | Abolished |
244-037 | Yoro Line | Ogaki | Abolished |
Yoro Line | Muro | Abolished | |
Yoro Line | Kita-Ogai | Abolished | |
Yoro Line | Higashi-Akasaka | Abolished | |
Yoro Line | Hiro-Godo | Abolished | |
Yoro Line | Kita-Godo | Abolished | |
Yoro Line | Ikeno | Abolished | |
Yoro Line | Kita-Ikeno | Abolished | |
Yoro Line | Mino-Hongo | Abolished | |
244-050 | Yoro Line | Ibi | Abolished |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 227: Kintetsu Minami Osaka Line, Yoshino Line
- Line 228: Kintetsu Domyoji Line
- Line 229: Kintetsu Nagano Line
- Line 230: Kintetsu Gose Line
- Line 231: Kintetsu Namba Line, Osaka Line
- Line 232: Kintetsu Nara Line
- Line 233: Kintetsu Kyoto Line, Kashihara Line
- Line 234: Kintetsu Ikoma Line, Tawaramoto Line
- Line 235: Kintetsu Ikoma Line(Cable Car)
- Line 236: Kintetsu Tenri Line
- Line 237: Kintetsu Shigi Line, Nishi-Shigi Line(Cable Car)
- Line 239: Kintetsu Nagoya Line, Yamada Line, Toba Line, Shima Line
- Line 240: Kintetsu Suzuka Line
- Line 242: Kintetsu Yunoyama Line
- Line 243: Kintetsu Hokusei Line
- Line 244: Kintetsu Yoro Line
- Line 248: Kintetsu Keihanna Line