Kanto Line 241
* mark in station name column means the code is not station (area or ticket type).
| Line-Station | Line name | Station name | Memo |
|---|---|---|---|
| 241-001 | Line 10 Shinjuku Line | Shinjuku | |
| 241-002 | Line 10 Shinjuku Line | shinjuku-sanchome | |
| 241-003 | Line 10 Shinjuku Line | akebonobashi | |
| 241-004 | Line 10 Shinjuku Line | ichigaya | |
| 241-005 | Line 10 Shinjuku Line | kudanshita | |
| 241-006 | Line 10 Shinjuku Line | Jimbocho | |
| 241-007 | Line 10 Shinjuku Line | Ogawamachi | |
| 241-008 | Line 10 Shinjuku Line | Iwamotocho | |
| 241-009 | Line 10 Shinjuku Line | Bakuro-yokoyama | |
| 241-010 | Line 10 Shinjuku Line | Hamacho | |
| 241-011 | Line 10 Shinjuku Line | Morishita | |
| 241-012 | Line 10 Shinjuku Line | Kikukawa | |
| 241-013 | Line 10 Shinjuku Line | Sumiyoshi | |
| 241-014 | Line 10 Shinjuku Line | Nishi-ojima | |
| 241-015 | Line 10 Shinjuku Line | ojima | |
| 241-017 | Line 10 Shinjuku Line | Higashi-ojima | |
| 241-019 | Line 10 Shinjuku Line | Funabori | |
| 241-021 | Line 10 Shinjuku Line | Ichinoe | |
| 241-023 | Line 10 Shinjuku Line | Mizue | |
| 241-025 | Line 10 Shinjuku Line | Shinozaki | |
| 241-027 | Line 10 Shinjuku Line | Motoyawata |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 239: Metro Tokyo Line 1 Asakusa Line
- Line 240: Metro Tokyo Line 6 Mita Line
- Line 241: Metro Tokyo Line 10 Shinjuku Line
- Line 242: Metro Tokyo Line 12 Oedo Line
- Line 243: Metro Tokyo Line 12 Oedo Line
- Line 244: Metro Tokyo Nippori-toneri Liner