Kansai Line 239
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
239-001 | Nagoya Line | Kintetsu-Nagoya | |
239-002 | Nagoya Line | Komeno | |
239-003 | Nagoya Line | Kogane | |
239-004 | Nagoya Line | Kasumori | |
239-005 | Nagoya Line | Kintetsu-Hatta | |
239-007 | Nagoya Line | Fushiya | |
239-009 | Nagoya Line | Toda | |
239-010 | Nagoya Line | Kintetsu-Kanie | |
239-012 | Nagoya Line | Tomiyoshi | |
239-014 | Nagoya Line | Sakogi | |
239-016 | Nagoya Line | Kintetsu-Yatomi | |
239-019 | Nagoya Line | Kintetsu-Nagashima | |
239-022 | Nagoya Line | Kuwana | |
239-023 | Nagoya Line | Masuo | |
239-025 | Nagoya Line | Ise-Asahi | |
239-027 | Nagoya Line | Kawagoe-Tomisuhara | |
239-029 | Nagoya Line | Kintetsu-Tomida | |
239-031 | Nagoya Line | Kasumigaura | |
239-032 | Nagoya Line | Akuragawa | |
239-033 | Nagoya Line | Kawaramachi | |
239-034 | Nagoya Line | Kintetsu-Yokkaichi | |
239-035 | Nagoya Line | Shinsho | |
239-036 | Nagoya Line | Miyamado | |
239-037 | Nagoya Line | Shiohama | |
239-039 | Nagoya Line | Kita-Kusu | |
239-041 | Nagoya Line | Kusurimizu | |
239-042 | Nagoya Line | Nagonoura | |
239-043 | Nagoya Line | Mida | |
239-044 | Nagoya Line | Ise-Wakamatsu | |
239-046 | Nagoya Line | Chiyozaki | |
239-048 | Nagoya Line | Shiroko | |
239-049 | Nagoya Line | Tsuzumigaura | |
239-051 | Nagoya Line | Isoyama | |
239-053 | Nagoya Line | Chisato | |
239-055 | Nagoya Line | Toyotsu-Ueno | |
239-057 | Nagoya Line | Shiratsuka | |
239-059 | Nagoya Line | Takadahonzan | |
239-060 | Nagoya Line | Edobashi | |
239-061 | Nagoya Line | Tsu | |
239-063 | Nagoya Line | Tsu-shimmachi | |
239-065 | Nagoya Line | Minamigaoka | |
239-067 | Nagoya Line | Hisai | |
239-068 | Nagoya Line | Momozono | |
239-071 | Nagoya Line | Ise-Nakagawa | |
239-073 | Yamada Line | Ise-Nakahara | |
239-075 | Yamada Line | Matsugasaki | |
239-077 | Yamada Line | Matsusaka | |
239-079 | Yamada Line | Higashi-Matsusaka | |
239-082 | Yamada Line | Kushida | |
239-084 | Yamada Line | Koishiro | |
239-085 | Yamada Line | Saiku | |
239-087 | Yamada Line | Myojo | |
239-089 | Yamada Line | Akeno | |
239-091 | Yamada Line | Obata | |
239-093 | Yamada Line | Miyamachi | |
239-094 | Yamada Line | Iseshi | |
239-095 | Yamada Line | Ujiyamada | |
239-097 | Toba Line | Isuzugawa | |
239-099 | Toba Line | Asama | |
239-103 | Toba Line | Ikenoura | |
239-105 | Toba Line | Toba | |
239-106 | Shima Line | Nakanogo | |
239-107 | Shima Line | Shima-Akasaki | |
239-109 | Shima Line | Funatsu | |
239-111 | Shima Line | Kamo | |
239-112 | Shima Line | Matsuo | |
239-113 | Shima Line | Shiraki | |
239-116 | Shima Line | Gochi | |
239-117 | Shima Line | Kutsukake | |
239-119 | Shima Line | Kaminogo | |
239-120 | Shima Line | Shima-Isobe | |
239-122 | Shima Line | Anagawa | |
239-124 | Shima Line | Shima-Yokoyama | |
239-125 | Shima Line | Ugata | |
239-127 | Shima Line | Shima-Shinmei | |
239-129 | Shima Line | Kashikojima |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 227: Kintetsu Minami Osaka Line, Yoshino Line
- Line 228: Kintetsu Domyoji Line
- Line 229: Kintetsu Nagano Line
- Line 230: Kintetsu Gose Line
- Line 231: Kintetsu Namba Line, Osaka Line
- Line 232: Kintetsu Nara Line
- Line 233: Kintetsu Kyoto Line, Kashihara Line
- Line 234: Kintetsu Ikoma Line, Tawaramoto Line
- Line 235: Kintetsu Ikoma Line(Cable Car)
- Line 236: Kintetsu Tenri Line
- Line 237: Kintetsu Shigi Line, Nishi-Shigi Line(Cable Car)
- Line 239: Kintetsu Nagoya Line, Yamada Line, Toba Line, Shima Line
- Line 240: Kintetsu Suzuka Line
- Line 242: Kintetsu Yunoyama Line
- Line 243: Kintetsu Hokusei Line
- Line 248: Kintetsu Keihanna Line