Kansai Line 234
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
234-001 | Ikoma Line | Ikoma | |
234-002 | Ikoma Line | Nabata | |
234-003 | Ikoma Line | Ichibu | |
234-004 | Ikoma Line | Minami-Ikoma | |
234-005 | Ikoma Line | Haginodai | |
234-006 | Ikoma Line | Higashiyama | |
234-007 | Ikoma Line | Motosanjoguchi | |
234-008 | Ikoma Line | Heguri | |
234-009 | Ikoma Line | Tatsutagawa | |
234-010 | Ikoma Line | Seyakitaguchi | |
234-013 | Ikoma Line | Shigisanshita | |
234-014 | Ikoma Line | Oji | |
234-015 | Tawaramoto Line | Shin-Oji | |
234-017 | Tawaramoto Line | Owada | |
234-018 | Tawaramoto Line | Samitagawa | |
234-019 | Tawaramoto Line | Ikebe | |
234-021 | Tawaramoto Line | Hashio | |
234-022 | Tawaramoto Line | Tajima | |
234-023 | Tawaramoto Line | Kuroda | |
234-025 | Tawaramoto Line | Nishi-Tawaramoto |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 227: Kintetsu Minami Osaka Line, Yoshino Line
- Line 228: Kintetsu Domyoji Line
- Line 229: Kintetsu Nagano Line
- Line 230: Kintetsu Gose Line
- Line 231: Kintetsu Namba Line, Osaka Line
- Line 232: Kintetsu Nara Line
- Line 233: Kintetsu Kyoto Line, Kashihara Line
- Line 234: Kintetsu Ikoma Line, Tawaramoto Line
- Line 235: Kintetsu Ikoma Line(Cable Car)
- Line 236: Kintetsu Tenri Line
- Line 237: Kintetsu Shigi Line, Nishi-Shigi Line(Cable Car)
- Line 239: Kintetsu Nagoya Line, Yamada Line, Toba Line, Shima Line
- Line 240: Kintetsu Suzuka Line
- Line 242: Kintetsu Yunoyama Line
- Line 243: Kintetsu Hokusei Line
- Line 244: Kintetsu Yoro Line
- Line 248: Kintetsu Keihanna Line