Kansai Line 232
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
232-007 | Nara Line | Fuse | |
232-008 | Nara Line | Kawachi-Eiwa | |
232-009 | Nara Line | Kawachi-Kosaka | |
232-010 | Nara Line | Yaenosato | |
232-012 | Nara Line | Wakae-Iwata | |
232-013 | Nara Line | Kawachi-Hanazono | |
232-014 | Nara Line | Higashi-Hanazono | |
232-015 | Nara Line | Hyotan-yama | |
232-016 | Nara Line | Hiraoka | |
232-017 | Nara Line | Nukata | |
232-018 | Nara Line | Ishikiri | |
232-020 | Nara Line | Ikoma | |
232-021 | Nara Line | Higashi-Ikoma | |
232-023 | Nara Line | Tomio | |
232-024 | Nara Line | Gakuemmae | |
232-025 | Nara Line | Ayameike | |
232-027 | Nara Line | Yamato-Saidaiji | |
232-029 | Nara Line | Shin-Omiya | |
232-031 | Nara Line | Kintetsu-Nara |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 227: Kintetsu Minami Osaka Line, Yoshino Line
- Line 228: Kintetsu Domyoji Line
- Line 229: Kintetsu Nagano Line
- Line 230: Kintetsu Gose Line
- Line 231: Kintetsu Namba Line, Osaka Line
- Line 232: Kintetsu Nara Line
- Line 233: Kintetsu Kyoto Line, Kashihara Line
- Line 234: Kintetsu Ikoma Line, Tawaramoto Line
- Line 235: Kintetsu Ikoma Line(Cable Car)
- Line 236: Kintetsu Tenri Line
- Line 237: Kintetsu Shigi Line, Nishi-Shigi Line(Cable Car)
- Line 239: Kintetsu Nagoya Line, Yamada Line, Toba Line, Shima Line
- Line 240: Kintetsu Suzuka Line
- Line 242: Kintetsu Yunoyama Line
- Line 243: Kintetsu Hokusei Line
- Line 244: Kintetsu Yoro Line
- Line 248: Kintetsu Keihanna Line