Kansai Line 231
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
231-001 | Namba Line | Osaka-Namba | |
231-002 | Namba Line | Kintetsu-Nippombashi | |
231-003 | Osaka Line | Osaka-Uehommachi | |
231-004 | Osaka Line | Tsuruhashi | |
231-006 | Osaka Line | Imazato | |
231-007 | Osaka Line | Fuse | |
231-008 | Osaka Line | Shuntokumichi | |
231-009 | Osaka Line | Nagase | |
231-010 | Osaka Line | Mito | |
231-011 | Osaka Line | Kyuhojiguchi | |
231-012 | Osaka Line | Kintetsu-Yao | |
231-014 | Osaka Line | Kawachi-Yamamoto | |
231-015 | Osaka Line | Takayasu | |
231-016 | Osaka Line | Onji | |
231-017 | Osaka Line | Hozenji | |
231-018 | Osaka Line | Katashimo | |
231-019 | Osaka Line | Ando | |
231-021 | Osaka Line | Kawachi-Kokubu | |
231-022 | Osaka Line | Osakakyoikudaimae | |
231-024 | Osaka Line | Sekiya | |
231-026 | Osaka Line | Nijo | |
231-027 | Osaka Line | Kintetsu-Shimoda | |
231-028 | Osaka Line | Goido | |
231-030 | Osaka Line | tsukiyama | |
231-031 | Osaka Line | Yamato-takada | |
231-033 | Osaka Line | Matsuzuka | |
231-034 | Osaka Line | Masuga | |
231-036 | Osaka Line | Yamato-Yagi | |
231-038 | Osaka Line | Miminashi | |
231-039 | Osaka Line | Daifuku | |
231-040 | Osaka Line | Sakurai | |
231-042 | Osaka Line | Yamato-Asakura | |
231-045 | Osaka Line | Hasedera | |
231-048 | Osaka Line | Haibara | |
231-053 | Osaka Line | Muroguchi-Ono | |
231-055 | Osaka Line | Sambommatsu | |
231-058 | Osaka Line | Akameguchi | |
231-061 | Osaka Line | Nabari | |
231-063 | Osaka Line | Kikyogaoka | |
231-066 | Osaka Line | Mihata | |
231-068 | Osaka Line | Iga-Kambe | |
231-070 | Osaka Line | Aoyamacho | |
231-072 | Osaka Line | Iga-Kozu | |
231-076 | Osaka Line | Nishi-Aoyama | |
231-079 | Osaka Line | Higashi-Aoyama | |
231-084 | Osaka Line | Sakakibara-onsenguchi | |
231-086 | Osaka Line | Omitsu | |
231-089 | Osaka Line | Ize-Ishibashi | |
231-091 | Osaka Line | Kawai-Takaoka |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 227: Kintetsu Minami Osaka Line, Yoshino Line
- Line 228: Kintetsu Domyoji Line
- Line 229: Kintetsu Nagano Line
- Line 230: Kintetsu Gose Line
- Line 231: Kintetsu Namba Line, Osaka Line
- Line 232: Kintetsu Nara Line
- Line 233: Kintetsu Kyoto Line, Kashihara Line
- Line 234: Kintetsu Ikoma Line, Tawaramoto Line
- Line 235: Kintetsu Ikoma Line(Cable Car)
- Line 236: Kintetsu Tenri Line
- Line 237: Kintetsu Shigi Line, Nishi-Shigi Line(Cable Car)
- Line 239: Kintetsu Nagoya Line, Yamada Line, Toba Line, Shima Line
- Line 240: Kintetsu Suzuka Line
- Line 242: Kintetsu Yunoyama Line
- Line 243: Kintetsu Hokusei Line
- Line 244: Kintetsu Yoro Line
- Line 248: Kintetsu Keihanna Line