Kanto Line 209
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
209-002 | Ikegami Line | Gotanda | |
209-003 | Ikegami Line | Osakihirokoji | |
209-004 | Ikegami Line | Togoshi-ginza | |
209-005 | Ikegami Line | Ebara-nakanobu | |
209-007 | Ikegami Line | Hatanodai | |
209-008 | Ikegami Line | Nagahara | |
209-009 | Ikegami Line | Senzokuike | |
209-010 | Ikegami Line | Ishikawa-dai | |
209-011 | Ikegami Line | Yukigaya-otsuka | |
209-012 | Ikegami Line | Ontakesan | |
209-013 | Ikegami Line | Kugahara | |
209-014 | Ikegami Line | Chidoricho | |
209-015 | Ikegami Line | Ikegami | |
209-016 | Ikegami Line | Hasunuma | |
209-018 | Ikegami Line | Kamata | |
209-133 | Tokyu Shin-yokohama Line | Shin-tsunashima | |
209-137 | Tokyu Shin-yokohama Line | Shin-yokohama | |
209-255 | - | * Museum of train and bus |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 206: Tokyu Toyoko Line
- Line 207: Tokyu Tokyu Tamagawa Line, Meguro Line
- Line 208: Tokyu Oimachi Line, Den-en-toshi Line
- Line 209: Tokyu Ikegami Line, Tokyu Shin-yokohama Line
- Line 210: Tokyu Den-en-toshi Line
- Line 211: Tokyu Setagaya Line, Kodomonokuni Line