Kanto Line 192
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
192-001 | Tamako Line | Kokubuni | |
192-002 | Tamako Line | Hitosubashi-gakuen | |
192-004 | Tamako Line | Ome-Kaido | |
192-010 | Tamako Line | Hagiyama | |
192-011 | Tamako Line | Yasaka | |
192-013 | Tamako Line | Musashi-Yamato | |
192-014 | Tamako Line, Yamaguchi Line | Tamako | |
192-015 | Yamaguchi Line | Seibuen-yuenchi | |
192-017 | Yamaguchi Line, Sayama Line | Seibukyujo-mae | |
192-019 | Sayama Line | Shimo-Yamaguchi |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 186: Seibu Ikebukuro Line, Seibu Chichibu Line
- Line 190: Seibu Kokubunji Line, Seibuen Line
- Line 191: Seibu Haijima Line
- Line 192: Seibu Tamako Line, Yamaguchi Line, Sayama Line
- Line 193: Seibu Seibu Yurakucho Line, Toshima Line
- Line 194: Seibu Tamagawa Line