Other Line 190
* mark in station name column means the code is not station (area or ticket type).
| Line-Station | Line name | Station name | Memo | 
|---|---|---|---|
| 190-021 | Hiroshima New Transit Line 1 | Hondori | |
| 190-023 | Hiroshima New Transit Line 1 | Kencho-mae | |
| 190-025 | Hiroshima New Transit Line 1 | Johoku | |
| 190-027 | Hiroshima New Transit Line 1 | Shin-Hakushima | |
| 190-029 | Hiroshima New Transit Line 1 | Hakushima | |
| 190-031 | Hiroshima New Transit Line 1 | Ushita | |
| 190-033 | Hiroshima New Transit Line 1 | Fudoin-mae | |
| 190-035 | Hiroshima New Transit Line 1 | Gion-shinbashi-kita | |
| 190-037 | Hiroshima New Transit Line 1 | Nishihara | |
| 190-039 | Hiroshima New Transit Line 1 | Nakasuji | |
| 190-041 | Hiroshima New Transit Line 1 | Furuichi | |
| 190-043 | Hiroshima New Transit Line 1 | Omachi | |
| 190-045 | Hiroshima New Transit Line 1 | Bishamondai | |
| 190-047 | Hiroshima New Transit Line 1 | Yasuhigashi | |
| 190-049 | Hiroshima New Transit Line 1 | Kamiyasu | |
| 190-051 | Hiroshima New Transit Line 1 | Takatori | |
| 190-053 | Hiroshima New Transit Line 1 | Chorakuji | |
| 190-055 | Hiroshima New Transit Line 1 | Tomo | |
| 190-057 | Hiroshima New Transit Line 1 | Obara | |
| 190-059 | Hiroshima New Transit Line 1 | Tomo-chuo | |
| 190-063 | Hiroshima New Transit Line 1 | Ozuka | |
| 190-065 | Hiroshima New Transit Line 1 | Koiki-koen-mae | 
