Chubu Line 186
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
186-010 | Seto Line | SAKAEMACHI | |
186-014 | Seto Line | HIGASHI OTE | |
186-018 | Seto Line | SHIMIZU | |
186-020 | Seto Line | AMAGASAKA | |
186-022 | Seto Line | MORISHITA | |
186-024 | Seto Line | OZONE | |
186-026 | Seto Line | YADA | |
186-028 | Seto Line | MORIYAMA0JIEITAI0MAE | |
186-030 | Seto Line | HYOTAN-YAMA | |
186-032 | Seto Line | OBATA | |
186-034 | Seto Line | KITAYAMA | |
186-036 | Seto Line | OMORI-KINJOGAKUIN-MAE | |
186-037 | Seto Line | IMBA | |
186-038 | Seto Line | ASAHIMAE | |
186-040 | Seto Line | OWARI ASAHI | |
186-042 | Seto Line | SANGO | |
186-044 | Seto Line | NIZUNO | |
186-046 | Seto Line | SHIN SETO | |
186-048 | Seto Line | SETO-SHIYAKUSHO-MAE | |
186-050 | Seto Line | OWARI SETO |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 165: Meitetsu Nagoya Line
- Line 166: Meitetsu Toyokawa Line
- Line 167: Meitetsu Nishio Line, Gamagori Line
- Line 168: Meitetsu Mikawa Line
- Line 169: Meitetsu Mikawa Line
- Line 171: Meitetsu Toyota Line
- Line 172: Meitetsu Tokoname Line
- Line 173: Meitetsu Chikko Line
- Line 174: Meitetsu Kowa Line
- Line 175: Meitetsu Chita Line
- Line 176: Meitetsu Tsushima Line
- Line 177: Meitetsu Bisai Line
- Line 178: Meitetsu Bisai Line
- Line 179: Meitetsu Takehana Line
- Line 180: Meitetsu Hashima Line
- Line 181: Meitetsu Inuyama Line
- Line 182: Meitetsu Hiromi Line
- Line 184: Meitetsu Komaki Line
- Line 185: Meitetsu Kakamigahara Line
- Line 186: Meitetsu Seto Line
- Line 189: Meitetsu Monkey Park Monorail Line