Chubu Line 167
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
167-008 | Nishio Line | SHIN ANJO | |
167-010 | Nishio Line | KITA ANJO | |
167-012 | Nishio Line | MINAMI ANJO | |
167-014 | Nishio Line | HEKIKAI FURUI | |
167-016 | Nishio Line | HORIUCHIKOEN | |
167-018 | Nishio Line | SAKURAI | |
167-019 | Nishio Line | MINAMI SAKURAI | |
167-020 | Nishio Line | YONEZU | |
167-022 | Nishio Line | SAKURAMCAHI-MAE | |
167-024 | Nishio Line | NISHIOGUCHI | |
167-026 | Nishio Line | NISHIO | |
167-028 | Nishio Line | FUKUCHI | |
167-030 | Nishio Line | KAMAYA | Abolished |
167-032 | Nishio Line | KAMI YOKOSUKA | |
167-034 | Nishio Line | MIKAWA OGIHARA | Abolished |
167-036 | Nishio Line | KIRA YOSHIDA | |
167-038 | Gamagori Line | MIKAWA TOBA | |
167-040 | Gamagori Line | NISHI HAZU | |
167-042 | Gamagori Line | HIGASHI HAZU | |
167-044 | Gamagori Line | KODOMONOKUNI | |
167-046 | Gamagori Line | NISHIURA | |
167-048 | Gamagori Line | KATAHARA | |
167-050 | Gamagori Line | MIKAWA KASHIMA | |
167-052 | Gamagori Line | GAMAGORI-KYOTEIJO-MAE | |
167-054 | Gamagori Line | GAMAGORI |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 165: Meitetsu Nagoya Line
- Line 166: Meitetsu Toyokawa Line
- Line 167: Meitetsu Nishio Line, Gamagori Line
- Line 168: Meitetsu Mikawa Line
- Line 169: Meitetsu Mikawa Line
- Line 171: Meitetsu Toyota Line
- Line 172: Meitetsu Tokoname Line
- Line 173: Meitetsu Chikko Line
- Line 174: Meitetsu Kowa Line
- Line 175: Meitetsu Chita Line
- Line 176: Meitetsu Tsushima Line
- Line 177: Meitetsu Bisai Line
- Line 178: Meitetsu Bisai Line
- Line 179: Meitetsu Takehana Line
- Line 180: Meitetsu Hashima Line
- Line 181: Meitetsu Inuyama Line
- Line 182: Meitetsu Hiromi Line
- Line 184: Meitetsu Komaki Line
- Line 185: Meitetsu Kakamigahara Line
- Line 186: Meitetsu Seto Line
- Line 189: Meitetsu Monkey Park Monorail Line