Chubu Line 165
* mark in station name column means the code is not station (area or ticket type).
| Line-Station | Line name | Station name | Memo |
|---|---|---|---|
| 165-050 | Nagoya Line | TOYOHASHI | |
| 165-052 | Nagoya Line | INARIGUCHI | |
| 165-054 | Nagoya Line | ODABUCHI | |
| 165-056 | Nagoya Line | KO | |
| 165-058 | Nagoya Line | GOYU | |
| 165-060 | Nagoya Line | MEIDEN AKASAKA | |
| 165-062 | Nagoya Line | MEIDEN NAGASAWA | |
| 165-064 | Nagoya Line | MOTOJUKU | |
| 165-066 | Nagoya Line | MEIDEN YAMANAKA | |
| 165-068 | Nagoya Line | FUJIKAWA | |
| 165-070 | Nagoya Line | MIAI | |
| 165-072 | Nagoya Line | OTOGAWA | |
| 165-074 | Nagoya Line | HIGASHI OKAZAKI | |
| 165-076 | Nagoya Line | OKAZAKIKOEN-NAE | |
| 165-078 | Nagoya Line | YAHAGIBASHI | |
| 165-080 | Nagoya Line | UTO | |
| 165-082 | Nagoya Line | SHIN ANJO | |
| 165-084 | Nagoya Line | USHIDA | |
| 165-086 | Nagoya Line | CHIRYU | |
| 165-088 | Nagoya Line | HITOTSUGI | |
| 165-090 | Nagoya Line | FUJIMATSU | |
| 165-092 | Nagoya Line | TOYOAKE | |
| 165-094 | Nagoya Line | XENGO | |
| 165-096 | Nagoya Line | CHUKYO-KEIBAJO-MAE | |
| 165-098 | Nagoya Line | ARIMATSU | |
| 165-100 | Nagoya Line | SAKYOYAMA | |
| 165-102 | Nagoya Line | NARUMI | |
| 165-104 | Nagoya Line | MOTO HOSHIZAKI | |
| 165-106 | Nagoya Line | MOTO KASADERA | |
| 165-108 | Nagoya Line | SAKURA | |
| 165-110 | Nagoya Line | YOBITSUGI | |
| 165-112 | Nagoya Line | HORITA | |
| 165-114 | Nagoya Line | JINGU-MAE | |
| 165-116 | Nagoya Line | KANAYAMA | |
| 165-118 | Nagoya Line | SANNO | |
| 165-120 | Nagoya Line | MEITETSU NAGOYA | Connecting 128-182 |
| 165-122 | Nagoya Line | SAKO | |
| 165-124 | Nagoya Line | HIGASHI BIWAJIMA | |
| 165-126 | Nagoya Line | * BIWAJIMA BUNGITEN | |
| 165-128 | Nagoya Line | NISHI BIWAJIMA | |
| 165-130 | Nagoya Line | FUTATSU-IRI | |
| 165-132 | Nagoya Line | SHINKAWA-BASHI | |
| 165-134 | Nagoya Line | SUKAGUCHI | |
| 165-136 | Nagoya Line | MARUNOUCHI | |
| 165-138 | Nagoya Line | SHIN KIYOSU | |
| 165-140 | Nagoya Line | OSATO | |
| 165-142 | Nagoya Line | OKUDA | |
| 165-144 | Nagoya Line | KONOMIYA | |
| 165-146 | Nagoya Line | SHIMA-UJINAGA | |
| 165-148 | Nagoya Line | MYOKOJI | |
| 165-150 | Nagoya Line | MEITETSU ICHINOMIYA | |
| 165-152 | Nagoya Line | IMAISE | |
| 165-154 | Nagoya Line | IWATO | |
| 165-156 | Nagoya Line | SHIN KISOGAWA | |
| 165-158 | Nagoya Line | KURODA | |
| 165-160 | Nagoya Line | KISOGAWA-ZUTSUMI | |
| 165-162 | Nagoya Line | HIGASHI KASAMATSU | Abolished |
| 165-164 | Nagoya Line | KASAMATSU | |
| 165-166 | Nagoya Line | GINAN | |
| 165-168 | Nagoya Line | CHAJO | |
| 165-170 | Nagoya Line | KANO | |
| 165-172 | Nagoya Line | MEITETSU GIFU |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 165: Meitetsu Nagoya Line
- Line 166: Meitetsu Toyokawa Line
- Line 167: Meitetsu Nishio Line, Gamagori Line
- Line 168: Meitetsu Mikawa Line
- Line 169: Meitetsu Mikawa Line
- Line 171: Meitetsu Toyota Line
- Line 172: Meitetsu Tokoname Line
- Line 173: Meitetsu Chikko Line
- Line 174: Meitetsu Kowa Line
- Line 175: Meitetsu Chita Line
- Line 176: Meitetsu Tsushima Line
- Line 177: Meitetsu Bisai Line
- Line 178: Meitetsu Bisai Line
- Line 179: Meitetsu Takehana Line
- Line 180: Meitetsu Hashima Line
- Line 181: Meitetsu Inuyama Line
- Line 182: Meitetsu Hiromi Line
- Line 184: Meitetsu Komaki Line
- Line 185: Meitetsu Kakamigahara Line
- Line 186: Meitetsu Seto Line
- Line 189: Meitetsu Monkey Park Monorail Line