Kanto Line 165
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
165-001 | Noda Line | Omiya | |
165-002 | Noda Line | Kita-omiya | |
165-003 | Noda Line | Omiya-koen | |
165-004 | Noda Line | Owada | |
165-005 | Noda Line | Nanasato | |
165-007 | Noda Line | Iwatsuki | |
165-009 | Noda Line | Higashi-iwatsuki | |
165-010 | Noda Line | Toyoharu | |
165-011 | Noda Line | Yagisaki | |
165-013 | Noda Line | Kasukabe | |
165-014 | Noda Line | Fujino-ushijima | |
165-016 | Noda Line | Mianmi-sakurai | |
165-018 | Noda Line | Kawama | |
165-020 | Noda Line | Nanakodai | |
165-021 | Noda Line | Shimizu-koen | |
165-022 | Noda Line | Atago | |
165-023 | Noda Line | Nodashi | |
165-025 | Noda Line | Umesato | |
165-027 | Noda Line | Unga | |
165-028 | Noda Line | Edogawadai | |
165-029 | Noda Line | Hatsuishi | |
165-030 | Noda Line | Nagareyama-otakanomori | |
165-031 | Noda Line | Toyoshiki | |
165-033 | Noda Line | Kashiwa | |
165-035 | Noda Line | Shin-kashiwa | |
165-036 | Noda Line | Masuo | |
165-037 | Noda Line | Sakasai | |
165-039 | Noda Line | Takayanagi | |
165-040 | Noda Line | Mutusmi | |
165-041 | Noda Line | Shin-kamagaya | |
165-042 | Noda Line | Kamagaya | |
165-044 | Noda Line | Magomezawa | |
165-046 | Noda Line | Tsukada | |
165-047 | Noda Line | Shin-funabashi | |
165-048 | Noda Line | Funabashi |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 157: Tobu Isesaki Line
- Line 158: Tobu Kameido Line
- Line 159: Tobu Daishi Line
- Line 160: Tobu Sano Line, Koizumi Line
- Line 161: Tobu Koizumi Line, Kiryu Line
- Line 162: Tobu Nikko Line
- Line 163: Tobu Utsunomiya Line
- Line 164: Tobu Kinugawa Line
- Line 165: Tobu Noda Line
- Line 168: Tobu Isesaki Line
- Line 169: Tobu Tojo Main Line
- Line 170: Tobu Ogose Line