Kanto Line 163
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
163-001 | Utsunomiya Line | Shin-tochigi | |
163-002 | Utsunomiya Line | Yashu-hirakawa | |
163-003 | Utsunomiya Line | Yashu-otsuka | |
163-005 | Utsunomiya Line | Mibu | |
163-007 | Utsunomiya Line | JKuniya | |
163-008 | Utsunomiya Line | Omochanomachi | |
163-010 | Utsunomiya Line | Yasuzuka | |
163-012 | Utsunomiya Line | Nishikawada | |
163-013 | Utsunomiya Line | Esojima | |
163-014 | Utsunomiya Line | Minami-utsunomiya | |
163-016 | Utsunomiya Line | Tobu-utsunomiya |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 157: Tobu Isesaki Line
- Line 158: Tobu Kameido Line
- Line 159: Tobu Daishi Line
- Line 160: Tobu Sano Line, Koizumi Line
- Line 161: Tobu Koizumi Line, Kiryu Line
- Line 162: Tobu Nikko Line
- Line 163: Tobu Utsunomiya Line
- Line 164: Tobu Kinugawa Line
- Line 165: Tobu Noda Line
- Line 168: Tobu Isesaki Line
- Line 169: Tobu Tojo Main Line
- Line 170: Tobu Ogose Line