Kanto Line 160
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
160-001 | Sano Line | Kuzu | |
160-003 | Sano Line | Tada | |
160-004 | Sano Line | Tanuma | |
160-006 | Sano Line | Yoshimizu | |
160-008 | Sano Line | Horigome | |
160-009 | Sano Line | Sano | |
160-010 | Sano Line | Sanoshi | |
160-013 | Sano Line | Tajima | |
160-016 | Sano Line | Watarase | |
160-020 | Koizumi Line | Narushima | |
160-022 | Koizumi Line | Hon-nakano | |
160-024 | Koizumi Line | Shinozuka | |
160-025 | Koizumi Line | Higashi-koizumi | |
160-026 | Koizumi Line | Koizumimachi | |
160-027 | Koizumi Line | Nishi-koizumi |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 157: Tobu Isesaki Line
- Line 158: Tobu Kameido Line
- Line 159: Tobu Daishi Line
- Line 160: Tobu Sano Line, Koizumi Line
- Line 161: Tobu Koizumi Line, Kiryu Line
- Line 162: Tobu Nikko Line
- Line 163: Tobu Utsunomiya Line
- Line 164: Tobu Kinugawa Line
- Line 165: Tobu Noda Line
- Line 168: Tobu Isesaki Line
- Line 169: Tobu Tojo Main Line
- Line 170: Tobu Ogose Line