Chubu Line 134
* mark in station name column means the code is not station (area or ticket type).
Line-Station | Line name | Station name | Memo |
---|---|---|---|
134-050 | Line 6, Sakura-dori Line | Taiko-dori | |
134-056 | Line 6, Sakura-dori Line | Kokusau Center | |
134-064 | Line 6, Sakura-dori Line | Takaoka | |
134-068 | Line 6, Sakura-dori Line | Kurumamichi | |
134-070 | Line 6, Sakura-dori Line | Imaike | |
134-072 | Line 6, Sakura-dori Line | Fukiage | |
134-074 | Line 6, Sakura-dori Line | Gokiso | |
134-078 | Line 6, Sakura-dori Line | Sakurayama | |
134-080 | Line 6, Sakura-dori Line | Mizuho Kuyakusho | |
134-082 | Line 6, Sakura-dori Line | Mizuho Undojo Nishi | |
134-084 | Line 6, Sakura-dori Line | Aratamabashi | |
134-086 | Line 6, Sakura-dori Line | Sakura-hommachi | |
134-088 | Line 6, Sakura-dori Line | Tsurusato | |
134-090 | Line 6, Sakura-dori Line | Nonami | |
134-092 | Line 6, Sakura-dori Line | Naruko Kita | |
134-094 | Line 6, Sakura-dori Line | Aioiyama | |
134-098 | Line 6, Sakura-dori Line | Kamisawa | |
134-100 | Line 6, Sakura-dori Line | Tokushige-Nagoyageidai | |
134-201 | - | *ALL* Nagoya Subway 23-Hour Ticket |
Search the Site
Station code Link
- JR, Semi-public sector
- Connecting station
- Kanto
- Chubu
- Kansai
- Other
- Line 129: Nagoya City Line 1, Higashiyama Line
- Line 130: Nagoya City Line 2, Meijo and Meiko Line
- Line 131: Nagoya City Line 3, Tsurumai Line
- Line 132: Nagoya City Line 4, Meijo Line
- Line 133: Nagoya City Kamiiida Line
- Line 134: Nagoya City Line 6, Sakura-dori Line