Chubu Line 131
* mark in station name column means the code is not station (area or ticket type).
| Line-Station | Line name | Station name | Memo | 
|---|---|---|---|
| 131-030 | Line 3, Tsurumai Line | Kamiotai | |
| 131-032 | Line 3, Tsurumai Line | Shonai Ryokuchi Koen | |
| 131-036 | Line 3, Tsurumai Line | Shonai-dori | |
| 131-040 | Line 3, Tsurumai Line | Joshin | |
| 131-042 | Line 3, Tsurumai Line | Sengen-cho | |
| 131-044 | Line 3, Tsurumai Line | Marunouchi | |
| 131-048 | Line 3, Tsurumai Line | Fushimi | |
| 131-052 | Line 3, Tsurumai Line | Osu Kannon | |
| 131-054 | Line 3, Tsurumai Line | Kamimaezu | |
| 131-056 | Line 3, Tsurumai Line | Tsurumai | |
| 131-060 | Line 3, Tsurumai Line | Arahata | |
| 131-062 | Line 3, Tsurumai Line | Gokiso | |
| 131-066 | Line 3, Tsurumai Line | Kawana | |
| 131-068 | Line 3, Tsurumai Line | Irinaka | |
| 131-072 | Line 3, Tsurumai Line | Yagoto | |
| 131-076 | Line 3, Tsurumai Line | Shiogamaguchi | |
| 131-080 | Line 3, Tsurumai Line | Ueda | |
| 131-082 | Line 3, Tsurumai Line | Hara | |
| 131-084 | Line 3, Tsurumai Line | Hirabari | |
| 131-088 | Line 3, Tsurumai Line | Akaike | 
Search the Site
Station code Link
- JR, Semi-public sector
 - Connecting station
 - Kanto
 - Chubu
 - Kansai
 - Other
 - Line 129: Nagoya City Line 1, Higashiyama Line
 - Line 130: Nagoya City Line 2, Meijo and Meiko Line
 - Line 131: Nagoya City Line 3, Tsurumai Line
 - Line 132: Nagoya City Line 4, Meijo Line
 - Line 133: Nagoya City Kamiiida Line
 - Line 134: Nagoya City Line 6, Sakura-dori Line