JR, Semi-public sector Line 082
* mark in station name column means the code is not station (area or ticket type).
East Japan Railway
Line-Station | Line name | Station name | Memo |
| Shinonoi Line | Shiojiri | |
082-002 | Shinonoi Line | Hirooka | |
082-003 | Shinonoi Line | Murai | |
082-004 | Shinonoi Line | Hirata | |
082-005 | Shinonoi Line | Minami-Matsumoto | |
| Shinonoi Line | Matsumoto | |
082-007 | Shinonoi Line | Tazawa | |
082-008 | Shinonoi Line | Akashina | |
082-009 | Shinonoi Line | Nishijo | |
082-010 | Shinonoi Line | Sakakita | |
082-011 | Shinonoi Line | Hijiri-Kogen | |
082-012 | Shinonoi Line | Kamuriki | |
082-013 | Shinonoi Line | Obasute | |
082-014 | Shinonoi Line | Inariyama | |
082-015 | Shinonoi Line | Shinonoi | |
082-017 | Shinetsu Line | Imai | |
082-019 | Shinetsu Line | Kawanakajima | |
082-021 | Shinetsu Line | Amori | |
Kyushu Railway
Line-Station | Line name | Station name | Memo |
| Misumi Line | Uto | |
082-066 | Misumi Line | Midorikawa | |
082-067 | Misumi Line | Sumiyoshi | |
082-068 | Misumi Line | Higo-Nagahama | |
082-070 | Misumi Line | Oda | |
082-071 | Misumi Line | Akase | |
082-072 | Misumi Line | Ishiuchi-Damu | |
082-073 | Misumi Line | Hataura | |
082-074 | Misumi Line | Misumi | |