JR, Semi-public sector Line 061
* mark in station name column means the code is not station (area or ticket type).
Central Japan Railway
Line-Station | Line name | Station name | Memo |
| Gotemba Line | Kozu | |
061-002 | Gotemba Line | Shimosoga | |
061-003 | Gotemba Line | Kami-Oi | |
061-004 | Gotemba Line | Sagami-Kaneko | |
061-006 | Gotemba Line | Matsuda | |
061-007 | Gotemba Line | Higashi-Yamakita | |
061-008 | Gotemba Line | Yamakita | |
061-009 | Gotemba Line | Yaga | |
061-011 | Gotemba Line | Suruga-Oyama | |
061-012 | Gotemba Line | Ashigara | |
061-013 | Gotemba Line | Gotemba | |
061-014 | Gotemba Line | Minami-Gotemba | |
061-016 | Gotemba Line | Fujioka | |
061-017 | Gotemba Line | Iwanami | |
061-018 | Gotemba Line | Susono | |
061-019 | Gotemba Line | Nagaizumi-Nameri | |
061-020 | Gotemba Line | Shimo-Togari | |
061-021 | Gotemba Line | Ooka | |
| Gotemba Line | Numazu | |
Hokkaido Railway
Line-Station | Line name | Station name | Memo |
| Kaikyo Line | Kikonai | |
061-195 | Kaikyo Line | Shiriuchi | Abolished |
061-200 | Kaikyo Line | Okutsugaru-Imabetsu | |
Hokkaido Railway, East Japan Railway
Line-Station | Line name | Station name | Memo |
| Kaikyo Line | Naka-Oguni | |