JR, Semi-public sector Line 053
* mark in station name column means the code is not station (area or ticket type).
East Japan Railway
| Line-Station | Line name | Station name | Memo |
| Chuo Line | Okaya | |
| 053-002 | Chuo Line | Kawagishi | |
East Japan Railway, Central Japan Railway
| Line-Station | Line name | Station name | Memo |
| 053-004 | Chuo Line | Tatsuno | |
East Japan Railway
| Line-Station | Line name | Station name | Memo |
| 053-005 | Chuo Line | Shinano-Kawashima | |
| 053-006 | Chuo Line | Ono | |
| Chuo Line | Shiojiri | Main 003-092 |
| 053-011 | Tohoku Line | Kita-Yono | |
| 053-013 | Tohoku Line | Yono-Hommachi | |
| 053-015 | Tohoku Line | Minami-Yono | |
| 053-017 | Tohoku Line | Naka-Urawa | |
| Tohoku Line | Musashi-Urawa | Main 041-025 |
| 053-021 | Tohoku Line | Kita-Toda | |
| 053-023 | Tohoku Line | Toda | |
| 053-025 | Tohoku Line | Toda-Koen | |
| 053-027 | Tohoku Line | Ukimafunado | |
| 053-029 | Tohoku Line | Kita-Akabane | |
WEST JAPAN RAILWAY
| Line-Station | Line name | Station name | Memo |
| Honshibisan Line | Chayamachi | Main 031-073 |
| 053-066 | Honshibisan Line | Uematsu | |
| 053-067 | Honshibisan Line | Kimi | |
| 053-069 | Honshibisan Line | Kaminocho | |
WEST JAPAN RAILWAY, Shikoku Railway
| Line-Station | Line name | Station name | Memo |
| 053-071 | Honshibisan Line | Kojima | |
Shikoku Railway
| Line-Station | Line name | Station name | Memo |
| Honshibisan Line | Utazu | Main 016-012 |