JR, Semi-public sector Line 045
* mark in station name column means the code is not station (area or ticket type).
East Japan Railway
Line-Station | Line name | Station name | Memo |
| Ryomo Line | Shim-Maebashi | |
045-003 | Ryomo Line | Maebashi | |
045-005 | Ryomo Line | Maebashioshima | |
045-006 | Ryomo Line | Komagata | |
045-008 | Ryomo Line | Isesaki | |
045-011 | Ryomo Line | Kunisada | |
045-013 | Ryomo Line | Iwajuku | |
045-016 | Ryomo Line | Kiryu | |
045-018 | Ryomo Line | Omata | |
045-021 | Ryomo Line | Yamamae | |
045-024 | Ryomo Line | Ashikaga | |
045-026 | Ryomo Line | Ashikaga Flower Park | |
045-027 | Ryomo Line | Tomita | |
045-028 | Ryomo Line | Sano | |
045-032 | Ryomo Line | Iwafune | |
045-033 | Ryomo Line | Ohirashita | |
045-034 | Ryomo Line | Tochigi | |
045-036 | Ryomo Line | Omoigawa | |
| Ryomo Line, Mito Line | Oyama | |
045-039 | Mito Line | Otabayashi | |
045-040 | Mito Line | Yuki | |
045-041 | Mito Line | Higashi-Yuki | |
045-042 | Mito Line | Kawashima | |
045-043 | Mito Line | Tamado | |
045-044 | Mito Line | Shimodate | |
045-045 | Mito Line | Niihari | |
045-046 | Mito Line | Yamato | |
045-047 | Mito Line | Iwase | |
045-048 | Mito Line | Haguro | |
045-049 | Mito Line | Fukuhara | |
045-050 | Mito Line | Inada | |
045-051 | Mito Line | Kasama | |
045-052 | Mito Line | Shishido | |
| Mito Line | Tomobe | |
WEST JAPAN RAILWAY
Line-Station | Line name | Station name | Memo |
| Kabe Line | Yokogawa | |
045-066 | Kabe Line | Mitaki | |
045-067 | Kabe Line | Aki-Nagatsuka | |
045-068 | Kabe Line | Shimo-Gion | |
045-070 | Kabe Line | Furuichibashi | |
045-071 | Kabe Line | Omachi | |
045-072 | Kabe Line | Midorii | |
045-073 | Kabe Line | Shichikenjaya | |
045-074 | Kabe Line | Bairin | |
045-075 | Kabe Line | Kamiyagi | |
045-076 | Kabe Line | Nakashima | |
045-077 | Kabe Line | Kabe | |
045-078 | Kabe Line | Kodo-Homachigawa | |
045-079 | Kabe Line | Aki-Kameyama | |
AbukumaExpress
Line-Station | Line name | Station name | Memo |
045-129 | Abukuma Express Line | Tsukinoki | |
045-131 | Abukuma Express Line | HIGASHI-FUNAOKA | |
045-133 | Abukuma Express Line | OKA | |
045-135 | Abukuma Express Line | YOKOKURA | |
045-137 | Abukuma Express Line | KAKUDA | |
045-139 | Abukuma Express Line | MINAMI-KAKUDA | |
045-141 | Abukuma Express Line | KITA-MARUMORI | |
045-143 | Abukuma Express Line | MARUMORI | |
045-145 | Abukuma Express Line | ABUKUMA | |
045-147 | Abukuma Express Line | KABUTO | |
045-149 | Abukuma Express Line | TOMINO | |
045-151 | Abukuma Express Line | YANAGAWA-KIBONOMORI-KOENMAE | |
045-153 | Abukuma Express Line | YANAGAWA | |
045-155 | Abukuma Express Line | NITTA | |
045-157 | Abukuma Express Line | NIIDA | |
045-159 | Abukuma Express Line | OOIZUMI | |
045-161 | Abukuma Express Line | HOBARA | |
045-163 | Abukuma Express Line | KAMIHOBARA | |
045-165 | Abukuma Express Line | TAKAKO | |
045-167 | Abukuma Express Line | MUKAISENOUE | |
045-169 | Abukuma Express Line | SENOUE | |
045-170 | Abukuma Express Line | FUKUSHIMA-GAKUINMAE | |
045-171 | Abukuma Express Line | OROSHI-MACHI | |
045-173 | Abukuma Express Line | Fukushima | |