JR, Semi-public sector Line 017
* mark in station name column means the code is not station (area or ticket type).
Shikoku Railway
Line-Station | Line name | Station name | Memo |
| Dosan Line | Tadotsu | |
017-002 | Dosan Line | Konzoji | |
017-003 | Dosan Line | Zentsuji | |
017-004 | Dosan Line | Kotohira | |
017-006 | Dosan Line | Shioiri | |
017-007 | Dosan Line | Kurokawa | |
017-008 | Dosan Line | Sanuki-Saida | |
017-009 | Dosan Line | Tsubojiri | |
017-011 | Dosan Line | Hashikura | |
017-012 | Dosan Line | Tsukuda | |
017-013 | Dosan Line | Awa-Ikeda | |
017-014 | Dosan Line | Minawa | |
017-016 | Dosan Line | Iyaguchi | |
017-017 | Dosan Line | Awa-Kawaguchi | |
017-018 | Dosan Line | Koboke | |
017-019 | Dosan Line | Oboke | |
017-021 | Dosan Line | Tosa-Iwahara | |
017-022 | Dosan Line | Toyonaga | |
017-023 | Dosan Line | Otaguchi | |
017-024 | Dosan Line | Tosa-Ananai | |
017-026 | Dosan Line | Osugi | |
017-027 | Dosan Line | Tosa-Kitagawa | |
017-028 | Dosan Line | Kakumodani | |
017-029 | Dosan Line | Shigeto | |
017-031 | Dosan Line | Shingai | |
017-032 | Dosan Line | Tosa-Yamada | |
017-033 | Dosan Line | Yamadanishimachi | |
017-034 | Dosan Line | Tosa-Nagaoka | |
017-036 | Dosan Line | Gomen | |
017-037 | Dosan Line | Tosa-Otsu | |
017-038 | Dosan Line | Nunoshida | |
017-039 | Dosan Line | Tosa-Ikku | |
017-041 | Dosan Line | Azono | |
017-042 | Dosan Line | Kochi | |
017-043 | Dosan Line | Iriake | |
017-044 | Dosan Line | Engyojiguchi | |
017-045 | Dosan Line | Asahi | |
017-046 | Dosan Line | Kochi-shogyomae | |
017-047 | Dosan Line | Asakura | |
017-048 | Dosan Line | Edagawa | |
017-049 | Dosan Line | Ino | |
017-050 | Dosan Line | Hakawa | |
017-051 | Dosan Line | Omurajinjamae | |
017-052 | Dosan Line | Kusaka | |
017-053 | Dosan Line | Okabana | |
017-054 | Dosan Line | Tosa-Kamo | |
017-055 | Dosan Line | Nishi-Sakawa | |
017-056 | Dosan Line | Sakawa | |
017-057 | Dosan Line | Erinono | |
017-058 | Dosan Line | Togano | |
017-059 | Dosan Line | Aso | |
017-061 | Dosan Line | Onogo | |
017-062 | Dosan Line | Oma | |
017-063 | Dosan Line | Susaki | |
017-064 | Dosan Line | Tosa-Shinjo | |
017-066 | Dosan Line | Awa | |
017-067 | Dosan Line | Tosa-Kure | |
017-068 | Dosan Line | Kageno | |
017-069 | Dosan Line | Rokutanji | |
017-071 | Dosan Line | Niida | |
017-072 | Dosan Line | Kubokawa | |
Tosa Kuroshio Tetsudo
Line-Station | Line name | Station name | Memo |
017-129 | Nakamura Line | Kubokawa | |
017-131 | Nakamura Line | Wakai | |
| Nakamura Line | Kaina | |
| Nakamura Line | Iyoki | |
| Nakamura Line | Tosa-Saga | |
| Nakamura Line | Sagakoen | |
| Nakamura Line | Tosa-Shirahama | |
| Nakamura Line | Ariigawa | |
| Nakamura Line | Tosa-Kamikawaguchi | |
| Nakamura Line | Uminoomukae | |
| Nakamura Line | Ukibuchi | |
| Nakamura Line | Tosa-Irino | |
| Nakamura Line | Nishi-Ogata | |
| Nakamura Line | Kotsuka | |
017-153 | Nakamura Line | Nakamura | |