JR, Semi-public sector Line 000
* mark in station name column means the code is not station (area or ticket type).
Hokkaido Railway
| Line-Station | Line name | Station name | Memo |
| 000-240 | - | Sapporo City Zone | Former 000-235 |
East Japan Railway
| Line-Station | Line name | Station name | Memo |
| 000-241 | - | Sendai City Zone | Former 000-234 |
| 000-242 | - | Tokyo Ward Area | Former 000-170 |
| 000-243 | - | Tokyo Loop Zone | Former 000-171 |
| 000-244 | - | Yokohama City Zone | Former 000-172 |
Central Japan Railway
| Line-Station | Line name | Station name | Memo |
| 000-246 | - | Nagoya City Zone | Former 000-186 |
WEST JAPAN RAILWAY
| Line-Station | Line name | Station name | Memo |
| 000-247 | - | Kyoto City Zone | Former 000-202 |
| 000-248 | - | Osaka City Zone | Former 000-203 |
| 000-249 | - | Kobe City Zone | Former 000-204 |
| 000-250 | - | Osaka, Shin-Osaka | |
| 000-251 | - | Hiroshima City Zone | Former 000-218 |
Kyushu Railway
| Line-Station | Line name | Station name | Memo |
| 000-253 | - | Fukuoka City Zone | Former 000-220 |
| 000-254 | - | Kitakyushu City Zone | Former 000-219 |