Tokyo
Stamps in Sumida City are very big.
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00439 | NTT Hibiya Birunai |  | 2005/01/17 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 01073 | Kyobashi Tsukishima |  | 2005/02/09 | 
| 01084 | Chuo Hacchobori |  | 2004/04/23 | 
| 01286 | Chuo Kachidoki |  | 2005/02/09 | 
| 01450 | Ginzadori |  | 2005/03/28 | 
| 01506 | Yaesu Chikagai (agency) |  | 1999/10/25 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00189 | Shimbashi 4 |  | 2005/01/12 | 
| 01070 | Takanawa |  | 2005/01/27 | 
| 01420 | Ark Mori Birunai |  | 2005/01/12 | 
| 01552 | Odaiba Kaihin Koenmae |  | 2005/03/14 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00214 | Tokyo Tochonai |  | 1997/05/07 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 01007 | Hongo |  | 2010/04/15 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00194 | Taito Iriya |  | 2005/09/20 | 
| 00217 | Taito Kiyokawa |  | 2005/12/01 | 
| 00237 | Taito Shotenmae |  | 2005/09/20 | 
| 00247 | Taito Senzoku |  | 2005/09/20 | 
| 00311 | Asakusa 4 |  | 2005/09/20 | 
| 00317 | Higashi Asakusa |  | 2005/12/01 | 
| 01050 | Taito Negishi 2 |  | 2005/09/20 | 
| 01154 | Taito Sakuragi |  | 2007/08/07 | 
| 01275 | Ueno 3 |  | 2005/08/19 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00218 | Sumida Kotobashi |  | 2005/09/26 | 
| 00245 | Sumida Taiheicho [at present]Kinshicho PARCO Nai | ![Sumida Taiheicho<br />[at present]Kinshicho PARCO Nai](./images/2005/s00245.png) | 2005/09/26 | 
| 00280 | Sumida Ryogoku 3 |  | 2005/09/26 | 
| 00282 | Honjo 2 [at present]Honjo 1 | ![Honjo 2<br />[at present]Honjo 1](./images/2010/s00282.png) | 2010/03/05 | 
| 00299 | Sumida Midoricho |  | 2005/09/26 | 
| 00345 | Sumida Ishihara |  | 2005/09/26 | 
| 00855 | Sumida Yokoami |  | 2005/09/26 | 
| 01583 | Kinshicho Ekimae |  | 2005/03/07 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00211 | Fukagawa |  | 2005/02/17 | 
| 00250 | Koto Kameido |  | 2005/03/07 | 
| 00259 | Koto Kameido 6 |  | 2005/03/07 | 
| 00261 | Koto Ojima |  | 2005/02/28 | 
| 00275 | Koto Kitasuna 1 |  | 2005/02/24 | 
| 00291 | Koto Kitasuna 7 |  | 2005/02/25 | 
| 00330 | Koto Kameido 1 |  | 2005/03/07 | 
| 00344 | Koto Kitasuna 5 |  | 2005/02/28 | 
| 00369 | Koto Kameido 7 |  | 2005/03/07 | 
| 00492 | Chuo Tsukiji [at present]Toyosu Shijo | ![Chuo Tsukiji<br />[at present]Toyosu Shijo](./images/2005/s00492.png) | 2005/02/09 | 
| 00511 | Koto Kitasuna 3 |  | 2005/02/28 | 
| 00589 | Koto Kameido 5 [at present]Kameidoekimae | ![Koto Kameido 5<br />[at present]Kameidoekimae](./images/2005/s00589.png) | 2005/03/07 | 
| 00641 | Koto Shinonome [at present]Aeon Shinonome-nai | ![Koto Shinonome<br />[at present]Aeon Shinonome-nai](./images/2005/s00641.png) | 2005/03/14 | 
| 01469 | Higashiojima Ekimae |  | 2005/02/28 | 
| 01475 | Telecom Center Nai |  | 2005/03/14 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 01214 | Meguro |  | 2011/06/02 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00297 | Haneda Kuko |  | 1997/04/30 | 
| 00371 | Shinkamata 2 |  | 2022/01/07 | 
| 00712 | Ota Heiwajima 2 |  | 2011/11/07 | 
| 01378 | Ota Keihinjima |  | 2011/11/07 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00503 | Setagaya Sakuragaoka 3 |  | 2024/08/15 | 
| 00640 | Setagaya Funabashi |  | 2024/08/15 | 
| 01019 | Setagaya 1 |  | 2013/03/01 | 
| 01418 | Setagaya Kyuden |  | 2024/08/23 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00361 | Suginami Horinouci |  | 2024/02/15 | 
| 00462 | Koenjiekimae |  | 2023/02/24 | 
| 00477 | Suginami Zenpukuji |  | 2023/02/24 | 
| 01218 | Asagayaekimae |  | 2021/10/25 | 
| 01327 | Suginami Shimendo |  | 2020/09/18 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 01407 | Sugamo |  | 2022/06/16 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00721 | Itabashi Fujimi |  | 2018/11/07 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00145 | Katsushika Shibamata |  | 2023/11/07 | 
| 01411 | Katsushika Mizumoto 5 |  | 2023/11/07 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00563 | Higashikoiwa 5 |  | 2023/05/02 | 
| 01380 | Edogawa Shishibone 2 |  | 2022/07/05 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00175 | Mitaka Shimorenjaku |  | 2020/10/22 | 
| 00266 | Mitaka Inokashira |  | 2022/07/28 | 
| 00408 | Mitaka Shimorenjaku 4 |  | 2020/10/27 | 
| 00434 | Mitakadai |  | 2022/07/28 | 
| 00445 | Mitaka Iguchi |  | 2022/01/05 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00059 | Yoshino |  | 2009/07/30 | 
| 01059 | Mitake |  | 2009/07/30 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00134 | Fuchu Hachimanshuku |  | 2012/12/18 | 
| # | Name | Stamp | Visited at | 
|---|---|---|---|
| 00622 | Hamura Minami |  | 2009/07/30 | 
| 00828 | Hamura Fujimi |  | 2009/07/30 | 
