Price
This is a price list of food samples I investigated.
| Name | Price(Yen) |
|---|---|
| Croquette | 1,000 |
| Egg and fish sausage | 500 |
| Sushi | 400 |
| Spring roll | 500 |
| Steamed vegetables | 3,600 |
| Chinese noodles | 2,800 |
| Miso soup | 1,200 |
| Fugu | 3,600 |
| Boiled fish paste | 200 |
| Roasted riceballs | 1,200 |
| Chinese potato | 3,000 |
| Hotdog | 2,400 |
| Bread roll | 1,400 |
| Hot cake with red beans | 3,400 |
| Cupcake | 3,600 |
| Pancake | 3,000 |
| Toast | 3,400 |
| Sandwiches | 4,000 |
| Okonomiyaki | 3,800 |
| Okonomiyaki | 3,400 |
| Octopus dumpling | 400 |
| Akasi octopus dumpling | 320 |
| Curry and rice with hamburg steak | 5,000 |
| Curry and rice with shrimp | 5,000 |
| Curry and rice with pork | 5,000 |
| Curry and rice | 4,000 |
| Fried rice | 4,000 |
| Cream and fruits in syrup | 5,000 |
| Shrimp and egg | 3,400 |
| Italian spaghetti | 3,600 |
| Sushi | 650 |
| Strawberry cake | 3,600 |
| Sashimi | 3,000 |
| Bonito sashimi | 3,400 |
| Soda water | 3,000 |
| Orange juice | 3,000 |
| Mixed fruits juice | 3,000 |
| Coffee | 3,000 |
| Pudding | 1,400 |
| Shave ice | 3,000 |
| Red-bean soup | 3,000 |
| Hand-rolled sushi | 400 |
| Name | Price(Yen) |
|---|---|
| Fried rice with crab | 4,500 |
| Spaghetti with octopus | 4,800 |
| Spaghetti with clam | 4,800 |
| Shrimp doria | 4,500 |
| Mabo | 5,000 |
| Chinese-style barbecued pork ramen | 5,000 |
| Chinese ramen | 5,000 |
| Ramen | 3,500 |
| Sesame bun | 1,800 |
| Peach bun | 1,800 |
| Frit cantonnais | 4,800 |
| Almond jelly | 2,800 |
| Egg soup | 800 |
| Steamed meat bun | 2,200 |
| Bean-paste bun | 2,200 |
| Buffalo wing | 700-1,200 |
| Tenshin rice | 5,000 |
| Chinese fried rice | 4,500 |
| Boiled pork | 4,800 |
| Rice topped with deep-fried prawns | 4,000 |
| Eel bowl | 5,000 |
| Pork cutlet rice bowl | 4,500 |
| Pork rice | 4,000 |
| Beef on rice dish | 4,000 |
| Cold soba noodles with dipping sauce | 3,200 |
| Wheat noodle | 3,500 |
| Curry and rice | 4,000 |
| Soba | 3,800 |
| Coke | 3,800 |
| Chocolate parfait | 5,000 |
| Tea ice | 2,500 |
| Yakitori | 1,500 |
| Crab | 900 |
| Salmon | 750 |
| Chirashi rice | 6,000 |
| Chirashi sushi | 7,000 |
| Rice with tuna | 4,500 |
| Beer mug | 3,500 |
| Waffle | 1,500 |
| Fried shrimp | 2,300 |
| Rice topped with deep-fried prawns | 6,900 |
| Eel and rice | 6,500 |
| Yakitori | 1,900 |
| Bread roll | 4,800 |
| Butter | 550 |
| Bread | 3,500 |
| Hot cake | 4,900 |
| Sandwich(6 pieces) | 9,800 |
| Crape | 6,500 |
| Cheeseburger | 5,800 |
| Fruit parfait | 7,800 |
| Lettuce | 1,500 |
| Bacon and eggs | 4,900 |
| Spilled coffee | 3,600 |
| Coffee | 3,900 |
| Taked spaghetti | 6,800 |
| Grilled steak | 8,500 |
| Soup | 1,800 |
| Fried pork cutlet | 2,800 |
| Curry and rice | 6,500 |
| Apple | 9,500 |
| Lime | 3,800 |
| Beer | 2,800 |
| Yebisu beer | 3,800 |
| Shrimp with chili sauce | 3,000 |
| Grilled eggplant | 2,400 |
| Mabo | 6,000 |
| Fried rice | 5,500 |
Copyright © 1996-2011 by Yoiko. All rights reserved.